List of Plants found in the City of London Cemetery
For a Map showing recording grid - click here
"Stace" indicates the page number of the plant in Stace 2nd Edition (1997)
A hash sign (#) indicates that the species referred to are planted specimens not known to be reproducing or naturalised in the cemetery.
(p) indicates a species that has been found but is thought may be no longer present
Table 1 - List of plants growing in the City of London Cemetery, including specimen trees and shrubs
Stace |
Species
|
Common Name
|
Location
|
PTERIDOPHYTA | |||
11 | Equisetum arvense | Common Horsetail | N5 near N. boundary 06/05/2009 |
13 | Ophioglossum vulgatum | Adder's Tongue | (p) M5 by headstone to Painter 95536,1979; still present June 1996. Not found since. |
14# | Osmunda regalis | Royal Fern | O3, an introduced species in the old crematorium pond, 18/06/2008; still present 2021 |
18 | Polypodium vulgare | Polypody | M3 growing from a gravestone on west side of Chapel Avenue 1994; still present June 1996; ten or more healthy clumps on brickwork of graves - some with sori along Church Avenue (M3/4), plus one in cleft at base of London Plane tree, 28/07/2012 (KJA); Many plants same area on 14/04/2016 |
20 | Pteridium aquilinum | Bracken | O3 in The Birches 02/11/2007; M4 north of Chapel Avenue 14/07/2016 |
22 | Phyllitis scolopendrium | Hart's-tongue Fern | M4 by headstone to Whitehead 1980's; elsewhere including O2, S. side of Central Avenue 09/06/2018-2020 |
24 | Asplenium adiantum-nigrum | Black Spleenwort | O2, some plants growing on two or three graves in Central Avenue, 09/06/2018 |
24 | Asplenium trichomanes | Maidenhair Spleenwort | M4 growing in a drain on east side of Forges Rd. 13/07/1980; by Church Avenue on gravestones of Mary Ann Cammack, 01/06/2013 (KJA); M3/4 same location, many plants on 14/07/2016 |
27 | Athyrium filix-femina | Lady Fern | (p) Growing in a drain on east side of Forges Rd. 13/7/1980; O3 by Old Crematorium Pond. |
33 | Dryopteris filix-mas | Male Fern | M4 on tombstone near chapel at corner of Church & Central Avenue 05/08/1979; P3; N3 a fine plant growing between graves just north of Central Avenue 09/06/2018 |
35 | Dryopteris dilatata | Broad Buckler-fern | M3 on grave E. side of Church Avenue 30/08/2004 |
35 | Dryopteris borreri | Golden-scaled Male Fern | (p) Base of tree S. of old crematorium, 1995; June 1996 |
GYMNOSPERMAE | |||
38# | Ginkgo biloba | Maidenhair Tree | O3 in the Garden of Rest, 02/11/2007 - 2020; a few elsewhere. |
41# | Pseudotsuga menziesii | Douglas Fir | 31/03/2008 |
41# | Picea breweriana | Brewer's Spruce | O4, two trees, 10/10/2007 |
43# | Larix decidua | European Larch | M4 two or three trees on a mound, 30/08/2004 |
44# | Cedrus deodora | Deodar | M4 two trees; N3 one tree; N4 one tree; O3 two trees |
44# | Cedrus libani | Cedar of Lebanon | M4 five trees; N3 two trees; N4 four trees; O3 one tree |
44# | Cedrus atlantica | Atlas Cedar | O2/3 |
45# | Pinus nigra laricio | Corsican Pine | M2, a number of trees by boundary fence. P2 eleven trees near railway |
45# | Pinus sylvestris | Scots Pine | L4/M4 two trees by W. Boundary Road; M5 a few trees by boundary fence, lopped in March 1994. |
46# | Sequoia sempervirens | Coast Redwood | M3 by Church Ave. near main entrance |
49# | Cupressus macrocarpa | Monterey Cypress | M3/4 a four-boled specimen between Central and Church Avenues. 26/03/1994 |
49# | x Cupressocyparis leylandii | Leyland Cypress | Once lining some of the roads - particularly Limes Avenue - many of these have now been removed |
49# | Chamaecyparis lawsoniana | Lawson's Cypress | M4 four trees; N4 tall tree near crematorium east of St. Andrews Road |
50# | Thuja plicata | Western Red Cedar | O3 in the Garden of Rest, 25/08/2016 |
50# | Thuja occidentalis | White Cedar | M4, 10/08/2016 |
51# | Araucaria araucana | Monkey-puzzle | M/N3, a large tree to east of main gate. |
51# | Wollemia nobilis | Wollemi Pine | N2/3, Planted on 16/03/2017. Still present 2021 but not flourishing. The bark appears to have been chewed, possibly by Muntjac. A wire fence has been added to protect from this. |
51 | Taxus baccata | Yew | O3 in wood and elsewhere; many planted specimens - including Irish Yew - and some natural regeneration. |
ANGIOSPERMAE:
|
DICOTYLEDONES
|
||
(72)# | Magnolia x soulangiana | Magnolia | O3, 15/03/2008 |
(72)# | Liriodendron tulipifera | Tulip Tree | O2, 16/09/2008-2020 |
75 | (unknown species) | Water Lily | N3 in New Crematorium pond 18/06/2008-2020 |
76 | Ceratophyllum demersum | Rigid Hornwort | N3 in New Crematorium pond 14/07/2016 |
78 | Caltha palustris | Marsh Marigold | N3 in New Crematorium Pond. 29/03/1981 - 15/04/2018; O3 Old Crematorium Pond, 2020 |
80 | Eranthis hyemalis | Winter Aconite | N3, on a grave, 26/01/2008; still present 2020. One or two other similar locations elsewhere. |
80 | Nigella damascena | Love-in-a-mist | N5 on a spoil heap in the Nursery area, 31/05/2018 |
82 | Anemone nemorosa | Wood Anemone | M3 west side of Central Avenue (101), a patch spreading from rear of gravestone to Curtis. 01/04/2022 |
82 | Anemone appenina | Blue Anemone | O4 17/03/2009; O3 in grass in Garden of Rest 2017-2020 |
83 | Anemone coronaria |
Poppy Anemone | L3 a few flowers on a grave, April 2009 - March 2021 |
88 | Ranunculus acris | Meadow Buttercup | N5 O3/4 14/05/2008 |
88 | Ranunculus repens | Creeping Buttercup | 03/4 18/06/2008 |
88 | Ranunculus bulbosus | Bulbous Buttercup | O4, O3 on new grave area (ex shoot) 08/08/2016 |
90 | Ranunculus sceleratus | Celery-leaved Buttercup | N5; O3/4 in the Birches Pond 20/04/2007 |
90 | Ranunculus lingua | Great Spearwort | N3, by New Crematorium Pond, 18/06/2008, planted |
91 | Ranunculus ficaria | Lesser Celandine | Various areas e.g. M4,N4, N2 in grass by St. Dionis Road, 20/03/1994. |
95 | Aquilegia spp. | Columbine | 15/07/2006 |
100# | Berberis aquifolium | Tall Oregon Grape | A few specimens of this in various locations. 24/04/2014 |
101 | Mahonia aquifolium | Oregon Grape | M5 close to boundary fence 27/04/1979 |
102 | Papaver somniferum | Opium Poppy | O3 30/06/2016 |
103 | Papaver rhoeas | Common Poppy | N5 02/06/2007; O3/4 |
107 | Pseudofumaria (Corydalis) lutea | Yellow Corydalis | M3/4 On gravestone east side of Church Avenue near chapel; N3 by waterfall in catacomb pond. Casual |
110 | Fumaria officinalis (subsp. wirtgenii ?) |
Common Fumitory | N5 Rubbish tip 09/06/1977; O4 a plant on disturbed ground by Poplar Road 23/05/2018; M3 plentiful on a grave on east side of Church Ave. 19/11/2022 |
111 | Platanus x hispanica (P. x hybrida) | London Plane | L4 an avenue of trees along West Boundary Road |
112 | Ulmus glabra | Wych Elm | by North boundary fence 06/05/2009 |
114 | Ulmus procera | English Elm | (p) two trees, died in 2005 |
115 | Ulmus carpinifolia (Ulmus minor agg. MILLER ) | Smooth-leaved Elm | P2 a tree in south of Glade Road |
117 | Urtica dioica var. angustifolia Wimm. and Grab. | Nettle | N5, 18/06/2008; O3/4 |
118 | Soleirolia soleirolii | Mind-your-own-business | O2 around a gravestone on Central Avenue, 28/04/2015 |
119 | Pterocarya fraxinifolia | Caucasian Wing Nut | M4, a tree with a number of suckers nearby. Corner of Central Avenue near Chapel, 31/08/2007 |
120 | Fagus sylvatica | Beech | M5, specimen in lawn; O2 'Asplenifolia'; O3 'Purpurea' |
120 | Castanea sativa | Sweet Chestnut | |
122 | Quercus cerris | Turkey Oak | N4 nr. chapel, 05/08/2016 |
122 | Quercus petraea | Sessile Oak | P2 sapling by fence 06/1991; O4 near East boundary fence, 23/05/2018 |
122 | Quercus ilex | Holm Oak | L4 by West Boundary Road, regenerating, numerous specimens |
123 | Quercus robur | English Oak | N5 O5 |
124# | Betula utilis var. jacquemontii | Himalayan Birch | O3, four specimens 01/03/2007-2020; P2, a small specimen tree in the Memorial Gardens, 25/01/2016 |
124 | Betula pendula | Silver Birch | O3 A tree labelled B. verrucosa; nearby another labelled B. pubescens but this tree looks more like B. pendula |
140 | Chenopodium album | Fat Hen | N5 02/07/2016; O3 |
144 | Atriplex patula | Common Orache | O3 |
144 | Atriplex hastata | Spear-leaved Orache | O3 dump area 29/09/1979; N5 Nursery area 17/07/2016 |
156 | Claytonia perfoliata | Spring Beauty | M4 13/5/79; O4; M5, large patches around trees and gravestones near the track adjacent to north boundary fence. 19/04/2017 |
162 | Stellaria media | Common Chickweed | M5 N5 03/4 |
163 | Stellaria graminea | Lesser Stitchwort | M3 in grass by road-side 06/05/2009 |
164 | Cerastium tomentosum | Snow-in-Summer | L/M/4/5 established on grave 14/07/2016 |
165 | Cerastium glomeratum | Sticky Mouse-ear | O4 pavement edge of Poplar Rd. at junction with side road, 22/5/81; N3 pavement around sunken garden 08/04/2022 |
165 | Cerastium fontanum | Common Mouse-ear | N2, in grass between graves 20/03/94; N4 and various locations 14/07/2016 |
168 | Sagina procumbens | Procumbent Pearlwort | N4 P2 |
171 | Spergula arvensis | Corn Spurrey | O3 Dump 09/06/1979 |
173 | Spergularia rubra | Sand Spurrey | O3/O4 track of tip area |
176 | Silene latifolia (alba) | White Campion | O3/4 Q2 |
177 | Silene dioica | Red Campion | N5 |
180 | Dianthus barbata | Sweet William | On disturbed ground SW of Old Crematorium 18/06/08 |
183 | Persicaria maculosa |
Redshank | N5 O3 |
186 | Polygonum aviculare | Knotgrass | N4 Nursery area on bare ground 17/07/2016 |
186 | Fallopia japonica | Japanese Knotweed | N2 01/06/2008; 10/08/2016 |
190 | Rumex acetosella | Sheep's Sorrel | N5 O3/4, N3/4 on embankment of St Andrews Road, 23/05/2018 |
191 | Rumex acetosa | Common Sorrel | P3 in grass by fence 14/07/2016 |
194 | Rumex crispus | Curled Dock | O3/4 18/06/2008 |
195 | Rumex obtusifolius | Broad-Leaved Dock | N5 O3/4 |
203 | Armeria maritima | Thrift | Quite common on and occasionally spreading from gravestones |
206 | Hypericum calycinum | Rose of Sharon | N3 bank behind pond (naturalised onto and by adjacent graves) 12/07/2016 |
207 | Hypericum perforatum | Perforate St. John's Wort | Rough grassland, footpath near railway; 14/07/2016 |
210# | Tilia tomentosa |
Silver Lime | N2/3 N. of Central Avenue. In cemetery records as T.platyphyllos. 22/07/2016 |
210 | Tilia x europaea | Common Lime | Lining some roadsides and elsewhere |
212 | Malva sylvestris | Mallow | O4 18/06/2008 |
215 | Alcea rosea | Hollyhock | N4 between graves on 17/07/2016 |
220 | Viola odorata | Sweet Violet | N2, between graves near boundary fence, 20/03/1994. N4, a nice patch beneath a small tree at corner of St Andrews Road and Chapel Avenue, 26/03/1994 |
220 | Viola riviniana | Common Dog Violet | L4 short grass by West Boundary Rd, just past Belfry Rd. 07/05/1981; M4, on a grave at L.H. side of Church Ave, 26/03/1994 |
220 | Viola reichenbachiana | Early Dog Violet | Numerous locations. 14/03/2014 |
222 | Viola x wittrockiana | Garden Pansy | N5, O3 on disturbed ground on site of old Shoot area, 11/07/2016 |
223 | Bryonia dioica | White Bryony | O3 13/05/2008 |
226# | Populus alba 'Pyramidalis' | White (Bolle's) Poplar | O/N/4/5, a line of 'shelter' trees by the Aldersbrook boundary fence. |
226 | Populus x canescens | Grey Poplar | O3 20/04/2007-2020, particularly in 'The Birches' area. |
227# | Populus nigra "italica" | Lombardy Poplar | O4, a row by Poplar Road was removed in 2015/16; N4 N5 O5 |
234# | Salix fragilis | Crack Willow | 03 06/05/2008 |
234# | Salix x sepulcralis | Weeping Willow | N4 one tree at west end of Poplar Road, 08/08/2016 |
234# | Salix matsudana 'Tortuosa' | Contorted Willow | in the Memorial Gardens, 25/08/2016 |
237 | Salix caprea agg. | Goat Willow | O3/4 N. edge of Birches 23/05/2018 |
240 | Salix cinerea subsp. cinerea | Grey Willow | O5, O3/4 N. edge of Birches 23/05/2018 |
250 | Sisymbrium officinale | Hedge Mustard | O4; N4 in the Nursery area 17/07/2016 |
250 | Alliaria petiolata | Garlic Mustard | M4, M5 27/04/2015 |
250 | Arabidopsis thaliana | Thale Cress | N2, on graves, 20/03/1994; N3 lawn edge by catacombs 26/03/1992; N5 |
255 | Barbarea vulgaris | Common Winter Cress | N5 06/05/2008; O3/4 |
257 | Rorippa sylvestris | Creeping Yellow-cress | N3, by New Crematorium Pond, 18/06/2008 |
258 | Armoricana rustica | Horse Radish | O4 in waste edge near east boundary, 23/05/2018 |
259 | Cardamine flexuosa | Wood Bitter-cress | O4 dump |
259 | Cardamine hirsuta | Hairy Bitter-cress | M3 by graves and in grassland; N3 paving stones by new crematorium; N5 |
259 | Cardamine pratensis | Cuckoo Flower | N3 bottom of S. embankment near catacombs |
262 | Lunaria annua | Honesty | 16/04/2007 |
263 | Lobularia maritima | Sweet Alison | P3 on disturbed ground, 02/06/2007 |
264 | Erophila verna | Common Whitlow Grass | N3 in cracks in paving around sunken garden, 08/04/2022 |
267 | Capsella bursa-pastoris | Shepherd's Purse | N5 O3/4 P2 |
268 | Thlaspi arvense | Common Field Pennycress | N5 |
271 | Lepidium sativum | Garden Cress | on bare ground, 24/06/2022 |
272 | Lepidium ruderale | Narrow-leaved Pepperwort | M3 in flower bed of Poppy Pantry, 25/06/2018 |
272 | Lepidium perfoliatum | Perfoliate Pepperwort | N5 a 2ft. plant on grave (to Hill) May 1991 |
272 | Lepidium (Cardaria) draba | Hoary Cress | O4 waste edge of eastern boundary, 23/05/2018 |
273 | Coronopus didymus | Lesser Swine-cress | N5; 03 on newly landscaped old Shoot area 02/07/2016 |
276 | Sinapis arvensis | Charlock | N5 |
279 | Hirschfeldia incana | Hoary Mustard | casual |
281 | Reseda luteola | Weld | O3 |
281 | Raphanus raphanistrum | Wild Radish | N5 |
285# | Rhododendron spp. | Rhododendron | A large number of Rhododendrons and Azaleas throughout the cemetery. |
287# | Arbutus unedo | Strawberry Tree | N3 at corner of St. Andrew's Road. |
296 | Primula vulgaris | Primrose | M4, in lawn near chapel between Church Ave and Boundary Road. 02/04/1994 |
296 | Primula x (hybrid) | Primrose / Primula hybrid | N4 amongst many primroses on lawn 31/03/2009 |
299 | Lysimachia nemorum |
Yellow Pimpernel | M3 one plant on lawn north of Central Ave., 08/08/2016 |
300 | Lysimachia nummularia | Creeping Jenny | N4 between gravestones south of chapel 04/10/1981; again in similar location (N4) 25/06/2018 |
301 | Anagallis arvensis | Scarlet Pimpernel | N3 on disturbed lawn fronting catacombs 01/07/2012; O3 onS. slope of newly landscaped area 06/2016 |
306 | Ribes uva-crispa | Gooseberry | M/N5 by nursery fence |
307 | Crassula helmsii | New Zealand Pigmyweed | N3 in New Crematorium Pond 14/07/2016 |
308 | Sempervivum tectorum | House-leek | P2 spreading from graves 06/1991, established |
312 | Sedum spurium | Caucasian Stonecrop | 14/07/2016 |
312 | Sedum rupestre (reflexum) |
Reflexed Stonecrop | N3, established |
313 | Sedum acre | Biting Stonecrop | N3 bank of St. Andrews Road |
313 | Sedum album | White Stonecrop | N3; 14/07/2016 |
313 | Sedum anglicum | English Stonecrop | 14/07/2016 |
(313)# | Liquidambar styraciflua | Sweet Gum | N4 & N5 an avenue of small trees along Farm Road, 14/07/2016 |
334 | Rubus idaeus | Raspberry | M5 by boundary fence; P3 by boundary fence |
335 | Rubus fruticosus agg. | Bramble | O3/4 O5 |
335 | Rubus laciniatus | Cut-leaved Bramble | O3/4; M4 by grave 10/08/2016 |
344 | Potentilla anglica | Trailing Cinquefoil | M4 in grass north of Forge Road 10/08/2016 |
344 | Potentilla reptans | Creeping Cinquefoil | N3 1992; various locations 2016 |
345 | Fragaria vesca | Wild Strawberry | L4 north edge of West Boundary Rd. on 'Griffiths' grave, 7/5/81. N2, between graves near fence, 20/03/94. |
346 | Geum urbanum | Wood Avens / Herb Bennett | In various locations |
347 | Agrimonia eupatoria | Agrimony | 16/08/2017, on a gravestone and in adjacent grassland in M2/3, just south of South Gate Road |
354 | Aphanes arvensis | Parsley-piert | 17/04/2020, M3 R.H. side of Church Ave.; N4 in lawn R.H. side of Belfry Road; elsewhere, e.g. N3 in paving stones by sunken garden, O4 |
361 | Rosa canina | Dog Rose | O3/4 |
365# | Prunus cerasifera | Cherry Plum | N2, junction St Dionis Rd and Central Avenue, tagged 1159, 02/03/2023 |
365 | Prunus avium | Wild Cherry | M3/4, a specimen tree to the west of Church Avenue tagged 557, 22/08/2016 |
367# | Prunus serrulata | Japanese Cherry | O3, a specimen tree cv. 'Kanzan' |
367# | Prunus avium | Bird Cherry | O3 on lawn |
367# | Prunus laurocerasus | Cherry-laurel | N3 hedge at top of bank behind pond. |
369# | Malus x purpurea | Purple Crab Apple | N4, This specimen tagged 2746, 22/08/2016 |
369# | Malus domestica | Orchard Apple | N4, a planted specimen tagged 2745, 22/08/2016 |
369# | Malus sp. | Apple | N4 east of Boundary Rd 'John Downie' variety 13/10/1980; otherwise a number of other varieties in various locations |
370# | Sorbus 'Embley' |
Chinese Scarlet Rowan | O3 in Memorial Gardens between Limes Avenue and Gardens Way, 17/08/2016 |
370 | Sorbus aucuparia | Rowan | M3/4; N4 a felled large tree was regenerating healthily from the stump, 14/07/2016 |
371 | Sorbus intermedia | Swedish Whitebeam | 06/05/2008 |
377# | Amelanchier lamarkii (A. laevis) | Snowy Mespil or Juneberry | O3 in Memorial Gardens between Limes Avenue and Gardens Way, 17/08/2016 |
390 | Cotoneaster horizontalis | Wall Cotoneaster | M4 established and flowing across grave slab 09/02/2016 |
391# | Cotoneaster simonsii | Himalayan Cotoneaster | N3 planted east of St Andrews Road north of New Crematorium. |
395 | Pyracantha coccinea | Firethorn | N7 between Memorial Ave. and Poplar Rd. amongst gravestones (check species) |
395# | Mespilus germanica | Medlar | N4, a multi-stemmed shrub, corner of Belfry Road and N. Boundary Road, 10/08/2016 |
396# | Crataegus persimilis | Broad-leaved Cockspur Thorn | M3, 22/09/2005 |
397 | Crataegus monogyna | Hawthorn | P2, and common and regenerating elsewhere |
397# | Crataegus laevigata | Midland Hawthorn | N3 Double-flowered form south edge of square by road |
401 | Robinia pseudoacacia | Locust Tree / Robinia | O3 dump; and O3 Memorial Gardens as var. 'Frisia'; N3/4 by St Andrews Rd - a sucker, 14/07/2016 |
402 | Galega officinalis | Goat's-rue | O5; O3 on new grave area (ex shoot) 08/08/2016 |
406 | Lotus corniculatus | Bird's-foot-trefoil | N5 P2; commonly scattered in grassland |
407 | Lotus pedunculatus | Greater Bird's-foot-trefoil | O5 bridle path; N4, by New Crematorium Pond, 14/07/2016 |
408 | Ornithopus perpusillus | Bird's-foot | N3 N4 on grassy banks leading down to new crem and catacombs |
411 | Vicia cracca | Tufted Vetch | 11/07/2016 |
412 | Vicia hirsuta | Hairy Tare | L3 M5 O3 |
412 | Vicia tetrasperma | Smooth Tare | 18/06/2008 |
412 | Vicia sativa ssp. nigra |
Common Vetch (Narrow-leaved) | N5 O3/4 P2 |
414 | Lathyrus pratensis | Meadow Vetchling | P3 by roadside |
415 | Lathyrus latifolius | Broad-Leaved Everlasting Pea | N5, casual |
417 | Melilotus altissima | Tall Melilot | N/O3 |
417 | Melilotus alba | White Melilot | O3 |
420 | Medicago lupulina | Black Medick | Various locations 2008, 14/07/2016 |
421 | Medicago sativa | Lucerne | O5 near to sewage works, N4 by New Crem. pond 18/06/2008 |
423 | Medicago arabica | Spotted Medick | M3 in lawn, east side of Chapel Avenue, 05/08/2016; M3 left of Chapel Avenue, 28/05/2017 |
425 | Trifolium repens | White Clover | N5 P2 |
427 | Trifolium campestre |
Hop Trefoil | O3 on new grave area (ex shoot) 28/05/2017 |
427 | Trifolium dubium | Lesser Trefoil | M3 at edge of lawn, east side of Chapel Avenue, 10/08/2016 |
427 | Trifolium pratense | Red Clover | N5 |
432 | Lupinus sp. | Lupin | P3 |
432 | Laburnum anagyroides | Common Laburnum | M3, casual, self seeding |
435 | Sarothamnus scoparius | Broom | M5 in enclosure, N5 O3/4 |
436 | Ulex europaeus | Gorse | N5 O3/4 |
437 | Gunnera manicata | Chilean Rhubarb | O3 15/06/2017 (Planted in both ponds) |
444 | Epilobium hirsutum | Great Willow-herb | O4; by new crematorium pond, Sept 2008 |
446 | Epilobium parviflorum | Hoary Willowherb | 03, at edge of Shoot area, 16/06/2016 |
446 | Epilobium montanum | Broad-leaved Willow-herb | |
446 | Epilobium tetragonum | Square-stalked Willowherb | In the sunken garden (near the old crematorium) 15/06/2017 |
448 | Chamaenerion angustifolium | Rosebay Willow-herb | N5 |
451 | Oenothera [biennis] | Evening Primrose | O3 north side of dump 01/07/1979; on dumped gravelly mound 24/09/1980; on new bare ground ex-shoot, 11/07/2016 |
453 | Cornus sanguinea | Dogwood | N5 on an earth heap in the Nursery area, 23/05/2018 |
454# | Aucuba japonica | Spotted Laurel | Planted in various locations |
455 | Viscum album | Mistletoe | M/N2, a plant in a tree near fence. 29/11/2000. Now gone. |
456# | Euonymus japonicus | Evergreen Spindle-tree | N7 particularly. Many specimens of Euonymus spp. |
456 | Ilex aquifolium inc. varieties |
Holly | Many varieties of holly are present; planted and as seedlings |
456# | Ilex x altaclerensis | Highclere Holly | var. 'Hodginsii' |
457# | Buxus sempervirens | Box | Around the patio area of the Poppy Pantry |
458 | Mercurialis annua | Annual Mercury | O3 dump area 01/07/1979; M5 on disturbed ground 19/05/2010 |
461 | Euphorbia helioscopia | Sun Spurge | N5; O3 disturbed ground 08/08/2016 |
461 | Euphorbia peplus | Petty Spurge | M4, common on old gravestones. |
467# | Koelreuteria paniculata | Pride-of-India / Golden Rain tree | O3, a specimen tree in the Memorial Gardens, tagged 2342,17/08/2016 |
468 | Aesculus hippocastanum | Horse-chestnut | M4, An avenue of trees lining Chapel Ave.; M5 by boundary fence; planted and self-seeding |
468# | Aesculus x carnea | Red Horse-chestnut | N3 O4 some planted trees by Poplar Road. |
468# | Aesculus indica | Indian Horse-chestnut | a specimen tree. 18/06/2008 |
468# | Acer capillipes | Red Snake-bark Maple | a specimen tree 10/08/2016 |
468# | Acer ginnala | Amur Maple | a specimen tree 31/10/2007 |
(468)# | Acer palmatum | Smooth Japanese Maple | O3, a specimen tree in the Memorial Gardens, 17/08/2016 |
470# | Acer rubrum | Red Maple | O3, a specimen tree between Limes Avenue and Gardens Way, 17/08/2016 |
470# | Acer saccharum | Sugar Maple | O3, a specimen tree in the Memorial Gardens, 17/08/2016 |
470 | Acer platanoides | Norway Maple | 18/05/2006 |
470# | Acer cappadocicum | Cappadocian Maple | O3, a specimen tree tagged 2140, 17/08/2016 |
470 | Acer pseudoplatanus | Sycamore | N5; O1/P2 saplings 06/1991; O3/O4 |
471 | Ailanthus altissima | Tree of Heaven | N2 a number of trees and saplings by boundary fence, casual and as saplings |
473 | Oxalis corniculata |
Procumbent Yellow-sorrel | in grass on SE slope of Birch Hill, 31/03/2008, established. Elsewhere, occasionally on paving stones, etc. (inc. var. atropurpurea) |
475 | Oxalis articulata | Pink Sorrel | N3 near Sundial Road, 28/05/2017 |
480 | Geranium dissectum | Cut-leaved Crane'sbill | M5 O4/5 |
480 | Geranium sanguineum | Bloody Crane's-bill | M5 near Adder's-tongue - an escape |
482 | Geranium pusillum | Small-flowered Crane's-bill | 09/06/2018 |
482 | Geranium lucidum | Shining Crane's-bill | M5, north of North Boundary Road, one patch quite near boundary fence track, 19/04/2017 |
482 | Geranium robertianum | Herb Robert | Quite common in various parts of the cemetery |
482 | Geranium molle | Dove's-Foot Crane's-bill | N4 grass verge at south bend of Poplar Rd. 26/08/80; N5 in lawn grass near the Nursery area 23/05/2018 |
482 | Geranium pyrenaicum | Hedgerow Crane's-bill | 16/05/2007 |
485 | Erodium cicutarium | Common Stork's-bill | O4 along the kerb of New Road, 12/04/2016 |
490 | Hedera helix | Ivy | M5 |
501 | Anthriscus sylvestris | Cow Parsley | O3/4 |
502 | Conopodium majus | Pignut | P3 numerous plants on track by east boundary fence 21/5/1980; M5 at edge of hedge/lawn near N. boundary fence 31/05/2018 |
504 | Aegopodium podagraria | Ground Elder | N2, between graves near fence, 20/03/1994. N3 03 on bank behind pond |
506 | Foeniculum vulgare | Fennel | O3 |
507 | Conium maculatum | Hemlock | O4 by Poplar Road bank |
515 | Heracleum sphondylium | Hogweed | N5 27/04/2015 |
525 | Vinca major | Greater Periwinkle | N3 bank behind pond (naturalised) |
526 | Nicandra physalodes | Apple of Peru | N4 roadside kerb at NW. cnr. of church, 19/11/2022 |
528 | Lycopersicon esculentum | Tomato | Between gravestones 16/11/2006 |
531 | Solanum nigrum | Black Nightshade | N5 |
531 | Solanum dulcamara | Bittersweet | N4 |
535 | Calystegia silvatica | Great Bindweed | O3; N4/5 in Nursery area, 17/07/2016 |
545 | Symphytum x uplandicum | Russian Comfrey | O4 |
548 | Pentaglottis sempervirens | Green Alkanet | M5 near boundary fence 21/03/2008, established |
548 | Borago officinalis | Borage | Three patches near N. Boundary fence, 19/04/2017 |
551 | Myosotis sylvatica | Wood Forget-me-not | O3/4 |
(555)# | Catalpa bignonioides | Indian Bean Tree | There are four known specimens known. 12/07/2010 |
560 | Lamium album | White Dead-nettle | M5, N2, on grave; N5 O3/4 |
562 | Lamium purpureum | Red Dead-Nettle | N5 O3/4, O4 by Poplar Road 20/03/1994, P2 |
562 | Lamium amplexicaule | Henbit | M/N3 by South Boundary Road |
563 | Galeopsis tetrahit agg. | Common Hemp-nettle | P3 long grass near boundary fence; N5 |
567 | Prunella vulgaris | Self-Heal | O1/2, by South boundary Rd. 01/07/1979; O4/5, two flowers in grass between gravestones and row of Poplars, 9/9/1979; M3 |
574 | Mentha aquatica | Water Mint | O3 by Old Crematorium pond, 22/07/2016 |
583 | Plantago major | Great Plantain | N5 |
584 | Plantago lanceolata | Ribwort Plantain | N5 O3/4 |
585 | Buddleja davidii | Buddleja | 14/07/2016 |
586 | Forsythia x intermedia | Common Forsythia | N5 two shrubs |
586# | Fraxinus ornus | Manna Ash | M5 planted specimens N. of N. Boundary Road, 14/07/2016 |
586 | Fraxinus excelsior | Ash | M4 near chapel, F. excelsior 'Pendula' |
586 | Fraxinus excelsior 'pendula' | Weeping Ash | 10/08/2016 |
587 | Syringa vulgaris | Lilac | L4, a white-flowered form at corner of Belfry/West Boundary Roads. 07/05/1981 |
587# | Ligustrum ovalifolium | Garden Privet | Planted by West Boundary Road |
596 | Antirrhinum majus | Snapdragon | O2, between graves near fence 01/06/2008 |
598 | Cymbalaria muralis | Ivy-leaved Toadflax | N5 on gravestone; O2 on gravestone 01/06/2008 |
599 | Linaria vulgaris | Common Toadflax | O3 at edge of Gardens Way 08/08/2016 |
599 | Linaria purpurea | Purple Toadflax | N5 by grave to Harrison 09/1981 |
600 | Digitalis purpurea | Foxglove | O3/4 |
602 | Veronica serpyllifolia | Thyme-leaved Speedwell | M3 in lawn east of Church Ave, near Silver Birches 24/10/1996 |
603 | Veronica officinalis | Heath Speedwell | 06/06/2008 |
603 | Veronica chamaedrys | Germander Speedwell | O4/5 grass beneath Lombardy Poplar, 14/04/1981 |
604 | Veronica arvensis | Wall Speedwell | O3 1980; L3/4 on grave slab 13/04/2022 |
605 | Veronica persica | Common Field-speedwell | M4 N5 O4 around gravestones |
605 | Veronica hederifolia | Ivy-leaved Speedwell | M4, N2 on graves, 20/03/1994. |
639 | Campanula persicifolia | Peach-leaved Bellflower | |
639 | Campanula poscharskyana | Trailing Bellflower | O3, near Old Crematorium pond, 02/07/2016. Occasionally found spreading from graves |
640 | Campanula rotundifolia | Harebell | M3 around gravestones; O4 |
642 | Lobelia erinus | Garden Lobelia | O3 a few plants on disturbed ground on site of Shoot, 11/07/2016 |
644 | Sherardia arvensis | Field Madder | N3 on disturbed lawn fronting catacombs 01/07/2012 |
647 | Galium verum | Lady's Bedstraw | N2 by grave near roundabout 01/07/1979; O1, edge of road just inside South Gate, 22/07/2016 |
647 | Galium mollugo | Hedge Bedstraw | O1/O2 grass by roadsides, common, 6/1981 |
649 | Galium saxatile | Heath Bedstraw | O1, by signpost of South Boundary Rd., 01/07/1979; M3 M4 |
