Wanstead Park Plant List - Part 2
Note : "Stace" indicates the page number of the plant in Stace 2nd Edition
In "Location", letters and figures relate to a grid used for recording purposes.
HP = Heronry Pond; OW = Ornamental Water; PP = Perch Pond; SOM = Shoulder of Mutton Pond
Records in brackets relate to historical records as follows:
CC = Epping Forest Conservation Centre
EF = Flora of Essex (Jermyn)
L1941 = Recorded by Gulielma Lister in her paper of 1941 (see here)
PEM = Passmore Edwards Museum
For Part 1 - (11 Common Horsetail - 397 Hawthorn) click here
For Part 3 - (758 Flowering Rush - 975 Spotted Orchid) click here
For Map - click here
Stace | Species | Common Name | Location |
401 | Robinia pseudoacacia | Locust Tree | M6, N6; a few trees (EF: 48 Wanstead Park) |
402 | Galega officinalis | Goat's-rue | M9, east bank of Roding 15/08/77; M5, plentiful by the Canal in 2005-10 |
406 | Lotus corniculatus | Bird's-foot-trefoil | M7 east end of Plain; and other grassy areas; M6 east bank of Perch Pond, 27/07/96 (L.1941) |
407 | Lotus pedunculatus | Large Birdsfoot-trefoil | M6 east bank of Perch Pond, 27/07/96 |
408 | Ornithopus perpusillus | Birdsfoot | L7, on the Temple mound, 2007, flowering May 2008 and to 2011 |
411 | Vicia cracca | Tufted Vetch | N7 Bund 7/8/76,27/07/77; N8 Bund 1980; K8 Warren Rd. track W. side 09/08/92 (L.1941) |
412 | Vicia hirsuta | Hairy Tare | N7 N8 (Bund) 23/05/76; 01/06/77 |
412 | Vicia tetrasperma | Smooth Tare | N7 Bund 1/6/77; N8 1980; on the Plain, June 2008 |
412 | Vicia sativa | Common Vetch | J6 K6 by Northumberland Ave.; N7 Bund 23/05/76; Glade |
414 | Lathyrus pratensis | Meadow Vetchling | K/L8 top of Glade 11/07/76; L8 banks of OW; M7 east end of Plain; N7 Bund 08/07/79 - 1991 (L.1941) |
415 | Lathyrus latifolius | Broad-Leaved Pea | L9 by OW, 09/08/81; by OW 20/09/05 (CC: West? edge of OW, E. Lloyd) |
415 | Lathyrus nissolia | Grass Vetchling | Found in 2008 when numbers were in flower at top of Glade, L8 17/06/08 (R.E.Howlett/CP: One plant between Ornamental Water and Warren Wood) |
420 | Medicago lupulina | Black Medick | L7; N7 Bund in 1977; L7, disturbed ground, 14/08/93 |
421 | Medicago sativa ssp. sativa | Lucerne | M/N8/9 Roding river bank, particularly near allotments; N8 near Whiskers Island 14/08/77 |
423 | Medicago arabica | Spotted Medick | M6 in grassland adjacent to park near Perch Pond, June 1991 |
425 | Trifolium repens | White Clover | N7 Bund 91; L7, disturbed ground, 14/08/93 (L.1941) |
427 | Trifolium dubium | Lesser Yellow Trefoil | N7 Bund 18/08/91 (L.1941) |
427 | Trifolium pratense | Red Clover | J6 by Northumberland Ave.; K7 grass at bottom of Warren Rd. track 24/07/77; N7 Bund in 1991 (L.1941) |
432 | Laburnum anagyroides | Laburnum | K6 in grass by Heronry Pond/Northumberland Ave. A tree 4ft. high perhaps recently planted on 04/05/81 |
435 | Cytisus scoparius subsp. scoparius | Broom | I6 one small patch N. of car park; M/N8 by Roding; L/M6 on Plain 27/07/96; H/I7 20/12/04 (L.1941) |
436 | Ulex europaeus | Gorse | A few bushes around Shoulder of Mutton and Heronry Ponds; M6 seedlings by east bank of Perch Pond 09/08/96 (L.1941) |
439 | Myriophyllum spicatum | Spiked Water-milfoil | L10 in OW near pump house 07/04/80 |
440 | Lythrum salicaria | Purple Loosestrife | L9 M9 and elsewhere by OW N7 by Roding(15/08/96); N8 The Bund 12/07/92; I6 just one plant at west end of SOM 15/08/96 (L.1941) |
440 | Lythrum portula | Water Purslane | L6 in mud at west end of Perch Pond 01/07/77 |
444 | Epilobium hirsutum | Great Willow-herb | N7 the Bund 12/07/92; L6 east end of Perch Pond 09/08/96 (L.1941) |
446 | Epilobium montanum | Broad-Leaved Willow-herb | N7 Bund 04/07/77 |
446 | Epilobium tetragonum | Square-stemmed Willow-herb | Concrete banks of Heronry Pond 23/06/77; |
447 | Epilobium ciliatum | American Willow-herb | G6 by wall |
447 | Epilobium roseum | Small Flowered Willow-herb | M7 bare ground nr. Grotto after tree felling on 13/08/80 (CC: Bund area, E. Lloyd) |
448 | Chamerion angustifolium | Rosebay Willow-herb | (L.1941) K8 K9 Warren Wood 1978; M7 Grove 1978; N7 Bund 1991 (L.1941) |
452 | Circaea lutetiana | Enchanter's Nightshade | G6 H6 nr. stream in Reservoir Wood; L8 L9 Warren wood 14/08/77; N7 west slope of the Bund July 1995 (L.1941) (CC: Wanstead Park, KA) |
453 | Cornus sp. | Dogwood | M9 a single plant right at the edge of OW opp. north edge of fortifications, 18/04/93 |
456 | Ilex aquifolium | Holly | Common in various locations (L.1941) |
457 | Mercurialis perennis | Dog's Mercury | Warren Wood 01/04/77 (L.1941) |
461 | Euphorbia helioscopia | Sun Spurge | L7 disturbed ground on track S.W. from Temple 19/07/81; by lower arm of OW, 10/10/04 |
461 | Euphorbia lathyris | Caper Spurge | I6 outcast in ditch by Woodlands Ave. wayleave 05/02/05; casual by Woodlands Avenue wayleave, 27/05/11 |
461 | Euphorbia peplus | Petty Spurge | not often found - L7 at base of Temple 12/04/09 (L.1941) |
465 | Linum sp. | Flax species | M7, a single plant by track from Plain to OW on 25/08/2010 |
468 | Aesculus hippocastanum | Horse Chestnut | Fairly common (L.1941) |
470 | Acer platanoides | Norway Maple | I/J 6/7 one sapling amongst hawthorns (EF: 48 Wanstead Park) |
470 | Acer campestre | Field Maple | N7 Bund 91 |
470 | Acer pseudoplatanus | Sycamore | Common; including N7 N8 (L.1941) |
470 | Acer saccharinum | Silver Maple | L8 bank of Warren Wood near OW, (Pete Saunders 27/06/96) |
471 | Ailanthus altissima | Tree of Heaven | K8 top of Glade near fence 12/08/79, 27/6/96, 21/04/09 |
475 | Oxalis articulata | Pink Sorrel | J5 by Northumberland Avenue, 12/05/08 |
479 | Geranium x oxonianium | Druce's Cranesbill | L7, a patch at SE corner of Chalet Wood, 14/07/07; still present 10/07/08 |
479 | Geranium molle | Dove's-foot Cranesbill | M7 on disturbed ground at edge of Plain, 05/05/2010 |
480 | Geranium pratense | Meadow Cranesbill | East bank of Roding. 15/8/76, M9 on 27/07/77 |
480 | Geranium dissectum | Cut-leaved Cranesbill | N7 Bund 2/6/77 |
482 | Geranium lucidum | Shining Cranesbill | K6 bank of a bay in Heronry Pond - an established garden outcast May 92; still present 1997 but not seen after about 2000 |
482 | Geranium robertianum | Herb Robert | I6 by house fence 05/05/81; I7 (PEM: JF 1838) |
489 | Impatiens glandulifera | Himalayan Balsam | N7 east bank of OW, two plants 19/07/81...these plants not seen subsequently. N8 by Roding-side at end of Canal on 23?/09/2013 |
490 | Hedera helix subsp. helix | Ivy | Common in many locations throughout Park (L.1941) |
497 | Hydrocotyle ranunculoides | Floating Pennywort | M9 In Roding July 1995; M7 growing in mud at east bank of Roding 24/08/96; At east end of Heronry Pond - a patch about 2 metres across right by the outflow from SOM 27/09/04...this was removed by Wren Group and did not reappear. L6 west end of Heronry Pond... a patch was reported to CoL in 2011. By 2013 this was huge and other patches had appeared all around Perch Pond. |
501 | Anthriscus sylvestris | Cow Parsley | N7 Bund 1991; common., particularly in River Wood (L.1941) |
502 | Conopodium majus | Pignut | J6 in grass north of car park; J7 in grass north of Heronry Pond; M7 east end of Plain; in 1998 found nearer to L7 |
502 | Smyrnium olusatrum | Alexanders | K9 near Golf Course 1991; K8 just outside of park fence by track; K8 some small plants inside park fence on 31/10/04 |
504 | Berula erecta | Lesser Water Parsnip | N/O8 in ditch around Whiskers Island 27/07/77 |
504 | Aegopodium podagraria | Ground Elder | H6 bank of ditch in Reservoir Wood 05/05/81; I6 start of Woodland Avenue track 28/04/81 (L.1941) |
504 | Pimpinella saxifraga | Burnet Saxifrage | M7 east edge of Plain 13/08/80 |
506 | Foeniculum vulgare | Fennel | L7 some plants to east of keepers Lodge gardens - also in gardens 23/08/81 |
507 | Conium maculatum | Hemlock | N7 west bank of Roding 13/06/77; N7 east side of O.W., a plant 8 ft. high 06/91 |
511 | Apium nodiflorum | Fool's Watercress | H6, one plant in (dry) ditch in Reservoir Wood 1980; J/K6 many plants in HP 09/08/80; M/N6 each side of Dell Bridge 05/07/81 (L.1941) (EF: "4187 Wanstead Park, by ponds" CC. [var. ochreatum]) |
512 | Sison amomum | Stone Parsley | N/O6 by NE corner of Roding bridge 27/07/96; M9 east bank of Roding 24/08/96 |
514 | Angelica sylvestris | Wild Angelica | N7 Bund on Pylon enclosure 24/8/80 (L.1941) (CC: Bund area, L.Lloyd) |
514 | Angelica archangelica | Garden Angelica | N7, path by OW, 16/05/2019 |
515 | Heracleum sphondylium | Hogweed | Banks of Roding; N7 Bund 1991 (L.1941) |
517 | Hieracleum mantegazzianum |
Giant Hogweed | M6, two plants found to the right of track from Dell bridge to Plain, 06/06/2012...reported to CoL. L6 another plant at SE corner of Heronry Pond...reported to CoL and subsequently treated. |
518 | Daucus carota | Wild Carrot | N7 N8 Bund |
525 | Vinca major | Greater Periwinkle | L7, near the fence at south side of Lodge gardens |
531 | Solanum dulcamara | Bittersweet | Scattered throughout the Park (L.1941) |
531 | Solanum nigrum | Black Nightshade | K7 Island of Heronry Pond, 28/8/77; L8 edge of track from Temple, 12/08/79; N7/8 in the Bund 12/07/92; L7 disturbed ground, 14/08/93 (L.1941) |
532 | Solanum tuberosum | Potato | N7 some plants in new soil laid at E. edge of OW 13/09/98 |
532 | Datura stramonium | Thorn Apple | L7 north of Keepers Lodge; not present 1996 |
534 | Convolvulus arvensis | Field Bindweed | L7 rough grassland in park at bottom of Warren Road track; M7 east end of Plain (L.1941) |
535 | Calystegia sepium | Hedge Bindweed | Roding River bank 27/07/77; east bank of Roding 08/07/08 (L.1941) |
535 | Calystegia silvatica | Great Bindweed | I6 Reservoir Wood near to S.O.M. |
538 | Nymphoides peltata | Fringed Water-lily | L9 north end of O.W., 1981; N6 N7 south end of O.W., 24/8/80; N8 Canal, prior to 1980. Has spread rapidly through the Park waters since just prior to 1980. However in 1992 it did not seem as abundant as in previous years. OW July 1996 |
539 | Polemonium caeruleum | Jacob's Ladder | Disturbed ground by OW, 30/06/2001 |
542 | Echium vulgare | Viper's Bugloss | M7 North edge of the Plain on disturbed ground where rubbish skip used to be 22/06/96; no longer present in 2003 |
545 | Symphytum officinale | Common Comfrey | N7 Bund 1980-1992 (L.1941) |
548 | Pentaglottis sempervirens | Green Alkanet | H6/7 one plant in N.-S. ditch in Reservoir Wood 1977-24/5/81; H6 many plants at edge of woodland near houses in May 1992; L6 by fence of Northumberland Ave. on 05/12/92; N7, plentiful along east bank of lower arm of OW; 10/10/04 |
550 | Myosotis scorpioides | Water Forget-me-not | L6 west end of Perch Pond; M6 The Dell 01/07/77 - 09/08/96 and east end of Perch Pond 09/08/96 (L.1941) |
551 | Myosotis sylvatica | Wood Forget-me-not | I6 on ditch bank by Woodlands Ave. track, 5/5/81; K8 north end of Warren Wood 07/05/77 |
551 | Myosotis arvensis | Common Forget-me-not | L7 on ground disturbed by pipe laying S.W. of Temple 9/8/81 |
559 | Stachys sylvatica | Hedge Woundwort | N8 in Bund and by OW. (L.1941) |
559 | Stachys palustris | Marsh Woundwort | N7 on side of W. bank of river 27/07/96 |
559 | Ballota nigra ssp. foetida | Black Horehound | J6 west end of HP; L7 28/6/81; L8 between Warren Wood and OW 24/07/77; L9 16/08/79 (L.1941) |
560 | Lamiastrum galeobdolon ssp. argentatum | Yellow Archangel | H6 edge of Reservoir Wood, outcast from houses 03/09/79, still present in 2010 (This is the garden variety) |
560 | Lamium album | White Dead-nettle | Abundant between OW and Roding River bank (L.1941) |
562 | Lamium purpureum | Red Dead-nettle | L7, disturbed ground, 14/08/93; L6, by small gate near Northumberland Avenue; 10/10/04 (L.1941) |
562 | Lamium amplexicaule | Henbit | N7 Bund 24/5/81 |
563 | Galeopsis tetrahit agg. | Common Hemp-nettle | K7 Chalet Wood 31/07/80; L7 disturbed ground 23/08/81; M7 The Grove east of Lodges, 12/07/92; I6 near Balsam Poplars 17/07/92 (L.1941) |
564 | Scutellaria galericulata | Skullcap | M8 east bank opposite engine island 12/7/92, plentiful growing out of boards near the Grotto on 03/08/98, also 05/10/04; N7 in the Bund 1980; N7 west bank of OW 29/06/96 (L.1941) |
566 | Ajuga reptans | Bugle | I/J7, large patches between SoM and Heronry Ponds , April 2011 |
566 | Glechoma hederacea | Ground Ivy | N7 91; fairly common elsewhere (L.1941) |
567 | Melissa officinalis | Lemon Balm | by southern arm of the Ornamental Waters15/5/09 |
571 | Lycopus europaeus | Gipsy-wort | L6 E. end of Heronry Pond; N6 near fortifications; and elsewhere around OW; M6 east end of Perch Pond 27/07/96 (L.1941) |
574 | Mentha aquatica | Water Mint | I6 SOM 17/07/92; L6 west end of Perch Pond 31/08/92; M7 by Grotto, and elsewhere around the OW.; I6/7 SOM July 1996; M6 east end of Perch Pond 09/08/96 (CC: Heronry Pond, E. Lloyd) |
582 | Callitriche [brutia] | Narrow-leaved Water Starwort | ? L6 Heronry Pond July 1981 (sample on slide); I7 Shoulder of Mutton Pond (CP) |
582 | Callitriche platycarpa | Water Starwort | L6 west end of Perch Pond 25/05/81 (L.1941) |
583 | Plantago coronopus | Buck's-horn Plantain | L6,L7,M6,M7, various locations on gravelly tracks |
583 | Plantago major | Greater Plantain | N7 Bund 91; L7, disturbed ground, 14/08/93 (L.1941) |
584 | Plantago lanceolata | Ribwort Plantain | N7 N8 Bund 91; L7, disturbed ground, 14/08/93 (L.1941) |
585 | Buddleja davidii | Buddleia | K7 sapling at south west end of Chalet Wood |
586 | Fraxinus ornus | Manna Ash | A single small tree at the bottom of Warren Wood near the Ornamental Waters, 11/06/2010 |
586 | Fraxinus excelsior | Ash | L8 W. edge of Glade (L.1941) |
587 | Ligustrum vulgare | Common Privet | N8 north end of Bund, on bank 19/07/81 (L.1941) |
587 | Syringa vulgaris | Lilac | I6, a small tree by Woodlands Ave. Track 05/05/81-2008; planted by Kiosk. |
592 | Verbascum nigrum | Dark Mullein | L7 one plant in rough grass near east fence of Keepers Lodge gardens, 23/08/81 |
593 | Scrophularia nodosa | Common Figwort | K/L 8/9 slope of Warren Wood towards O.W. 14/09/79; L7 by track under Rhododendrons opp. large chestnut, 16/08/79; M9 east bank of Roding, 15/08/76; N8 in the Bund in 1991; East bank of Perch Pond, June 2008 (L.1941) |
599 | Linaria vulgaris | Common Toadflax | N7, on east bank of lower arm of OW |
599 | Linaria purpurea | Purple Toadflax | L6, A single plant growing by Northumberland Ave. pavement, by park fence, 11/10/92; I7, W. side of SoM, 30/5/08 |
600 | Digitalis purpurea | Foxglove | H6 by stream 1980; I7 by golf course fence; K7/8 boundary path by Chalet Wood, 03/06/81; L8 opp. Chestnut; N6 by sewage works fence; M7 the Grove |
602 | Veronica serpyllifolia | Thyme-leaved Speedwell | [N7 1976, included in survey but not found since] |
603 | Veronica chamaedrys | Germander Speedwell | I6 grass north of car park, 08/05/81; K8 edge of Chalet Wood by path, 28/05/80;N7 in Bund 1991 |
604 | Veronica arvensis | Wall Speedwell | L7 in grass adjacent to outside of fence to Temple gardens, 21/05/2010 |
605 | Veronica hederifolia | Ivy Speedwell | I/J6 car park clearing by Northumberland Ave., 08/05/79; L/M8 lower end of Glade east side. (L.1941) |
605 | Veronica persica | Common Field Speedwell | L7 disturbed ground 19/07/81; L7, disturbed ground, 14/08/93 |
639 | Campanula persicifolia | Peach-leaved Bellflower | M6 Woodlands Ave wayleave, north side, 24/05/98 |
640 | Campanula rotundifolia | Harebell | K8 established group near path at top of glade, 1980+. Not seen in 1992, when grass was mown; L7 three patches on Plain north of Heronry Pond; Fine in 1992; G6 west end of Reservoir Wood; L7 North bank of Temple Hill in 2004 (L.1941) |
647 | Galium verum | Lady's Bedstraw | K8 top end of Glade, one patch 11/07/81, two good patches 12/07/92; three good patches July 1995; K/L7 on the Plain 09/08/92; N7 Bund in 1991; M/N8 on E. side of River Roding on the embankment 24/08/96. (L.1941) |
649 | Galium saxatile | Heath Bedstraw | J6 one patch in grassland 50yds NE of car park 26/08/81;L7 in the Temple grounds, June 2008; M6 east end of Plain 17/06/08 (EF: 41-87) (CC: Chalet/Warren Wood area; Reservoir Wood/ Heronry Pond area, E. Lloyd) |
649 | Galium aparine | Cleavers | N7 Bund; abundant in Park (L.1941) |
651 | Sambucus nigra | Elder | N7 Bund (L.1941) |
651 | Viburnum opulus | Guelder Rose | N7 one shrub on west side of OW 03/06/81 - 1996 |
652 | Viburnum tinus | Lauristinus | K8 within Warren Avenue track - a shrub adjacent to the park fence - a few flowers on 01/01/05 |
652 | Symphoricarpos albus | Snowberry | G6 east end of Reservoir Wood 18/08/79; I6, plentiful near wayleave in line with SW corner of SOM, 05/02/05 (ph1432) |
656 | Lonicera japonica | Japanese Honeysuckle | L6 by path at edge of Perch Pond opp. small gate 09/08/96 |
656 | Lonicera periclymenum | Honeysuckle | H6 ditch side in Reservoir Wood; I5 east end of Long Wood; I5 east end of Long Wood; I6 north side of hawthorn. Red flowered, 1992; J6 opp. 26 Northumberland Ave.; L7 lodge gardens. (L.1941) |
661 | Dipsacus fullonum | Wild Teasel | H/I6, S.W. corner of Shoulder of Mutton, 28/06/81 |
674 | Arctium minus | Lesser Burdock | K7 at bottom of Warren Road track, 01/08/77; L7 east of Lodge gates, 23/08/81; N7 subsp. nemerosa pointed out by Rodney Burton on E. bank of Roding N. of bridge, 27/07/96 (L.1941) |
675 | Cardus crispus subsp. multiflorus | Welted Thistle | Bund and by Roding river bank |
676 | Cirsium vulgare | Spear Thistle | N8 Bund 1991; between Warren Wood and OW; L7, disturbed ground 14/08/93 (L.1941) |
678 | Cirsium arvense | Creeping Thistle | N7 & N8 Bund; L7, disturbed ground, 14/08/93 (L.1941: 48 Wanstead Park = var. setosum) |
681 | Centaurea montana | Perennial Cornflower | H6 or I6, track at rear of Woodlands Ave. Two plants (outcast) 25/06/77; by OW N7 east side 2012/13 |
681 | Centaurea cyanus | Cornflower | Disturbed ground at NE edge of the Plain |
683 | Centaurea nigra | Black Knapweed | K8 top of glade; also Roding bank (L.1941) |
684 | Lapsana communis subsp. communis | Nipplewort | L9/10, one plant near houses on east bank of River, 27/07/77; M8 one plant by track on W. bank of Roding, 08/07/79; N7/8 in the Bund 12/07/92 (L.1941) |
686 | Hypochaeris radicata | Common Cat's-ear | J7, in grass north of Heronry Pond; M6/7 east end of plain; N8 in the Bund 01/07/77- 12/07/92 (L.1941) |
688 | Picris echioides | Bristly Ox-tongue | N7/N8 Bund 1976; M6 Dell, 24/07/77; Banks of Heronry Pond 24/07/77; L7 on disturbed ground, 14/08/93 (L.1941) |
688 | Picris hieracioides | Hawkweed Ox-tongue | L/M6, by footpath on south side of Perch Pond, 01/07/77 |
688 | Tragopogan pratensis subsp. minor | Goat's-beard | I6/7; J6 in grassland; K/L7 many at west end of the Plain; M6/7 plentiful at east end of the Plain; N7 in the Bund in 1991 (L.1941, var. minor) |
689 | Tragopogan porrifolius | Salsify | A few plants by Northumberland Avenue roadside, 21/04/2011 |
689 | Sonchus arvensis | Corn Sow-thistle | N7 a few plants west side of pylon enclosure 1980; M6 east bank of Perch Pond, 27/07/96 |
690 | Sonchus oleraceus | Smooth Sow-thistle | N8 in the Bund near to the Canal, 24/05/77; K/L7, edge of Plain near Chalet Wood, 31/10/04 (L.1941) |
690 | Sonchus asper | Prickly Sow-thistle | N6/7 by OW near weir, one plant, 06/91; N7 Bund, 01/07/77; L6 by Heronry Pond 28/04/09 |
690 | Lactuca serriola | Prickly Lettuce | Bund 27/7/77; K/L7, Plain 18/06/2010 |
698 | Taraxacum sect. Ruderalia | Dandelion | N7 Bund 1991 (L.1941) |
698 | Taraxacum sect. Erythrosperma | Lesser Dandelion | L8 edge of Glade 4/92; On the Plain, 15/04/77 |
699 | Crepis vesicaria | Beaked Hawk's-beard | N7 west end of Bund, 08/07/79 (L.1941 as ssp. taraxacifolia) |
699 | Crepis capillaris | Smooth Hawk's-beard | N7 or N8 Bund 1976; banks of Heronry pond, 24/07/77; K9 (L.1941) |
702 | Pilosella officinarum | Mouse-ear Hawkweed | M7 east end of the Plain, 12/06/77; 05/06/96 (L.1941) |
705 | Hieracium umbellatum subsp. umbelattum | Leafy Hawkweed | H7 Reservoir Wood near golf course, 18/08/80; L8, bank of OW, 01/09/80; N7 or N8 in the Bund |
715 | Gnaphalium uliginosum | Marsh Cudweed | J6 K6 L6 south edge of Heronry Pond 09/08/80; L7 disturbed ground 09/08/81; North edge of Heronry Pond, 10/07/08 |
718 | Pulicaria dysentrica | Fleabane | M6 02/10/92 - 2016 (JAC: M6 a few plants at east end of Perch Pond near overflow, growing through concrete bank, 18/09/92) |
719 | Solidago canadensis | Canadian Golden Rod | L9, (S.W. corner of square) one plant in vegetation at edge of lake; N7 or N8 a small clump in the Bund |
720 | Aster sp. | Michaelmas Daisy | H6 Reservoir Wood; K9 Warren Wood; L6 & K7 a few patches growing from the concrete side of HP Sept. 1995; N8 Bund; M6 east end of Perch Pond 25/07/07 |
725 | Conyza canadensis | Canadian Fleabane | J6 J7 concrete banks of Heronry Pond; K9 Warren Wood, 20/12/04 (L.1941) |
728 | Bellis perennis | Daisy | L8 the Glade; N7 Bund; K/L/9/10, by Redbridge Golf Course. L7 one on the Plain S. of Temple, 21/06/08. Uncommon in the Park (L.1941) |
728 | Tanacetum parthenium | Feverfew | N6, by a tree near Roding Bridge 08/07/92 |
729 | Artemisia vulgaris | Mugwort | I6; K6 by Northumberland Ave., 04/05/81; N7 & N8 The Bund 1991 - 12/07/92; L7 disturbed ground, 14/08/93 (L.1941) |
732 | Achillea ptarmica | Sneezewort | M9/L10, A double-flowered form by east bank of Roding, 27/07/77, 24/09/98 |
732 | Achillea millefolium | Yarrow | N7 Bund 1991; the Plain 2008 (L.1941) |
735 | Leucanthemum vulgare | Ox-eye Daisy | J7 north side of Heronry Pond, 31/05/81; M/N9 near allotments on east bank of Roding |
735 | Leucanthemum x superbum | Shasta Daisy | K8 top of glade, a patch of five flowers, 12/08/79 |
736 | Matricaria recutita | Scented Mayweed | L7 disturbed track, 19/07/81; Roding banks elsewhere (L.1941) |
736 | Matricaria discoidea | Pineapple Mayweed | K6 by Northumberland Ave. 04/05/81; N8 Bund, 1991 (L.1941) |
736 | Tripleurospermum inodorum | Scentless Mayweed | Grass by Roding bank; L7, disturbed ground, 14/08/93 (L.1941) |
737 | Cotula coronopifolia | Buttonweed | O6/7 In mud at east bank of Roding near Roding Bridge 12/06/96; August 1997 |
739 | Senecio inaequidens | Narrow-leaved Ragwort | L6 on newly-laid soil on west bank of Perch Pond, 29/09/09 |
740 | Senecio jacobaea | Common Ragwort | L8; N7 bund,12/08/74 - 07/08/76; M6,M7 scattered on Plain (L.1941) |
740 | Senecio squalidus | Oxford Ragwort | Once thought to be common - now (2011) rarely seen |
740 | Senecio vulgaris | Groundsel | N7 Bund 1991; Common elsewhere (L.1941) |
742 | Senecio sylvaticus | Heath Groundsel | L/M6, very close to the edge of Perch Pond, about half-way along its northern bank, 26/06/2018 |
746 | Tussilago farfara | Colt's-foot | I7, east bank of SOM; M6, east bank of Perch Pond, 17/02/93; M7 near Grotto; N7 Bund (L.1941) |
748 | Ambrosia artemisiifolia | Ragweed | p K7/8, Chalet Wood, a single plant 01/09/04 |
751 | Helianthus annuus | Sunflower | p L8 a plant on the mound in Warren Wood, 12/08/78; in bomb crater by Chalet Wood 01/09/04 |
753 | Galinsoga parviflora | Gallant Soldier | L6 in newly-laid soil on west bank of Perch Pond, 29/09/09 |
753 | Galinsoga quadriradiata (ciliata) | Shaggy Soldier | L6 on west bank of Perch Pond, 27/09/11 |
754 | Bidens tripartita | Trifid Bur-marigold | J6 Heronry Pond; Shoulder of Mutton Pond (L.1941) (CC: Bund area, L.Lloyd) |
754 | Bidens cernua | Nodding Bur-marigold | I6 & I7 S.W. corner of Shoulder of Mutton pond, 01/09/80; E. & W. margins of SoM in Sept. 1997; L6 abundant by W. end of Perch Pond 31/08/92; N6 W. end of Perch Pond 13/09/81;w. end of HP 03/09/09 (L.1941) |
For Part 1 - click here
For Part 3 - click here
|
475
|