Moths of the Wanstead Area
Until 2012 most of the moths recorded in the Wanstead area had been identified by moth trapping exercises carried out in 2005 and 2006 (click here). During this time 102 species were identified in my garden, which is at the south edge of Wanstead Flats adjacent to Manor Park Cemetery. Most of these I would not have been aware of, apart from those few species that may have been attracted to the lights of the house or those that have been found sheltering in vegetation during the daytime or day-flying moths found casually.
During 2012 a moth trap was again used in my garden in Capel Road and another in Tim Harris' garden in Belgrave Road on the Lakehouse Estate at the other end of Wanstead Flats. In my garden, 156 species were identified, of which 57 were micro moths and 99 macros. The increase in numbers of species over the 2005/6 moth trapping may well have been due to an increase in the number of micro moths identified - this in itself helped a lot by the publication in 2012 of the "Field Guide to the Micro Moths of Great Britain and Ireland", by Sterling, Parsons and Lewington. 26 species were identified that hadn't previously been identified in this area. For a spreadsheet showing the results click here
In 2013 my trap at Capel Road was in use only between 10th April and 19th August. During this time there were 168 species of which 31 were new to me. Tim's trap in Belgrave Road was in use for a considerably longer period and produced 225 species, with 89 being new ones to that trap.
2014 results were down on the previous year, with a total of 221 species recorded in the area. However the lower number is almost certainly due to my not being able to put the trap out after May, and Tim Harris being unable to trap during the busy season of June and July. Amongst the highlights of the year was the finding of an Emperor Moth laying eggs on an egg-box in my trap on 24th April. The eggs hatched, then pupated and the moths - it was hoped - would begin to emerge in 2015. In May, Rose Stephens photographed a Red-belted Clearwing on the curtains of her house in Lorne Road, Forest Gate - the first known record of a Clearwing species in the area.
2015 moth trapping results are not compiled yet, but the first pupa of last year's Emperor Moth hatched in my house on 10th March, followed by numbers of others up until 10th April. All of them were released into vegetation in my garden. Lures were obtained to try to attract Clearwing species, with succesfull results. Yellow-legged, Orange-tailed, Red-belted and Six-belted were all recorded. In addition I was pleased to see a Hornet Clearwing in Goodmayes Park on 12th June, but that is somewhat outside the Wanstead Wildlife area.
For photos, click here, or - if available (shown in blue) - click on the species name in the list below
For some historical records from the Wanstead area, click here
For spreadsheets showing results of moth trapping exercises click here
Abbreviations: KH = Kathy Hartnett; RS = Roger Snook; TH = Tim Harris √ = recorded in this year by myself; + = recorded in this year by another. mt = moth trap. Those species in Red are species that I have not seen.
List No. | Class. | Species | Common Name | Local Area (including first records) |
pre- 2005 |
2005 | 2006 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
6 | 2.001 | Dyseriocrania subpurpurella | Common Oak Purple | Capel Road mt, 27/04/2006; Bush Wood, 27/03/2014 (TH); Aldersbrook 08/04/2015 | √ | √+ | √ 08/04/15 | ||||||
15 | 3.001 | Triodia sylvina | Orange Swift | Belgrave Road mt, 01/08/2012 (TH) | + | + | |||||||
17 | 3.002 | Hepialus lupulinus | Common Swift | Capel Road mt, 26/05/2006; Green Man underpass, 04/05/2015 | √ | √ | √ | √ | √ 04/05/15 | ||||
20 | 4.076 | Ectoedemia decentella | Sycamore Seed Pygmy | Capel Road mt, 13/06/2015 | √ 13/06/15 | ||||||||
50 | 4.045 | Stigmella aurella | Golden Pigmy | Wanstead Park 17/04/2006; Capel Road mt, 31/05/2006; Wanstead Flats 03/03/2016 | √ | √ 03/03/2016 | |||||||
119 | 5.001 | Opostega salaciella | Sorrel Bent-wing | Wanstead Flats, by Long Wood - 2 day-flying on 01/06/2013 (TH); 1 day-flying on 15/05/2014 | + | √+ | |||||||
125 | 10.003 | Coptotriche (Emmetia) marginea | Bordered Carl | Capel Road mt, 19/05/2014 | √ | ||||||||
130 | 8.002 | Incurvaria masculella | Feathered Bright | Wanstead Flats by Aldersbrook Changing Rooms, 25/04/2014; CapelRoad garden, Belgrave Road garden | √ | √ 22/04/15; + 21/05/15 | |||||||
140 | 7.015 | Nematopogon swammerdamella | Large Longhorn | Wanstead Park, 21/04/2011; Capel Rd garden 27/05/15 | √ | √ 27/05/15 | |||||||
144 | 7.004 | Nemophora fasciella | Horehound Longhorn | Wanstead Flats, 19/06/2015 | * 19/06/15 (KH) | ||||||||
146 | 7.003 | Nemophora cupriacella | Coppery Longhorn | Capel Road garden, 11/08/2006 |
√ |
||||||||
148 | 7.001 | Nemophora degeerella | Yellow-barred Longhorn | Sewage Works, 02/0/2006; Wanstead Park; Capel Road garden; Wanstead Flats 31//05/2014 | √ | √ | √ | √ | √ | √ | + | ||
150 | 7.006 | Adela reaumurella | Green Longhorn | Capel Road garden, 22/04/2005; Wanstead Flats, 05/05/2006; Wanstead Park, 24/04/2009 | √ | √ | √ | √ | √ 22/04/15 | ||||
161 | 50.002 | Zeuzera pyrina | Leopard Moth | + Belgrave Road mt, 00/00/2015 (TH) | |||||||||
169 | 54.008 | Zygaena filipendulae | Six-spot Burnet | Wanstead Park, 06/08/2005: Wanstead Flats | √ | √ | √ | √ | + | ||||
171 | 54.009 | Zygaena lonicerae | Narrow-bordered Five-spot Burnet | Wanstead Flats 04/06/2009; Wanstead Park, 12/07/2001 | √ | √ Wanstead Flats 21/06/2015 | |||||||
185 | 11.009 | Luffia (ferchaultella) | Virgin Smoke | Manor Park Cemetery 30/01/2016 | + Manor Park Cemy.; 30/01/2016 RSt | ||||||||
186 | 11.012 | Psyche casta | Common Sweep | Wanstead Flats, 25/05/2006; Capel Road garden; Wanstead Park | √ | √+ | √ | ||||||
200 | 12.048 | Psychoides filicivora | Fern Smut | Capel Road garden 19/06/2015 | √ Capel Road garden 19/06/15 | ||||||||
229 | 12.038 | Monopis obviella | Yellow-backed Clothes Moth | Capel Road garden, 24/06/2005; Belgrave Road mt, 19/05/2014 (TH) | √ | √ | + | √ 04/05/15 | |||||
247 | 12.033 | Tinea trinotella | Bird's-nest Moth | Capel Road mt 27/05/2012; Belgrave Road mt, 10/05/2015 (TH) | √ | + √ 10/05/15 | |||||||
263 | 21.001 | Lyonetia clerkella | Apple Leaf-miner | Capel Road mt 26/07/2012 | √ | √ | √ 14/06/15 | ||||||
273 | 14.009 | Bucculatrix thoracella | Lime Bent-wing | Capel Road mt, 27/07/2006, 11/06/13 | √ | √ | √ | ||||||
274 | 14.010 | Bucculatrix ulmella | Oak Bent-wing | Capel Road mt, 11/06/2013 | √ | √ 03/07/15 | |||||||
284 | 15.006 | Caloptilia rufipennella | Small Red Slender | Capel Road mt, 22/07/2015 | √ 22/07/15 | ||||||||
286 | 15.008 | Caloptilia alchimiella | Yellow-triangle Slender | Belgrave Road mt, 29/05/2015 (TH) | + 29/05/15 | ||||||||
288 | 15.010 | Caloptilia stigmatella | White-triangle Slender | Wanstead Flats 11/03/2016 (RSt) | + 11/03/2016 (RSt) | ||||||||
294 | 15.014 | Caloptilia (Gracilaria) syringella | Common Slender | Belgrave Road mt, 01/06/2013 (TH) | + | + | |||||||
296 | 15.017 | Calybites phasianipennella | Little Slender | Capel Road mt, 11/07/2005 | √ | ||||||||
304 | 15.029 | Parornix devoniella | Hazel Slender | Capel Road mt, 22/07/2015 | √ 22/07/15 | ||||||||
315 | 15.034 | Phyllonorycter harrisella | White Oak Midget | Capel Road mt, 16/05/2014 | √ | ||||||||
321 | 15.040 | Phyllonorycter messaniella | Garden Midget | Capel Road mt, 18/07/2013 | √ | ||||||||
321a | 15.041 | Phyllonorycter platani | London Midget | Capel Road mt, 17/06/2015 | √ 17/06/15 | ||||||||
364 | 15.086 | Phyllonorycter geniculella | Sycamore Midget | Capel Road mt, 16/07/2013 | √ | ||||||||
366a | 15.089 | Cameraria ohridella | Horse-chestnut Leaf-miner | Capel Road mt; Wanstead Park, 08/07/2006 | √ | √ | √ | √ | √ | + | √ 01/05/15 | ||
374 | 52.012 | Synanthedon vespiformis | Yellow-legged Clearwing | Wanstead Park, 10/07/2015 | √ 10/07/15 | ||||||||
378 | 52.010 | Synanthedon andrenaeformis | Orange-tailed Clearwing | City of London Cemetery 06/07/2015 | √ 06/07/15 | ||||||||
379 | 52.011 | Synanthedon myopaeformis | Red-belted Clearwing | Lorne Road, house, 31/05/2014 (RSt); Wanstead Flats 04/07/2015 (RSt) | + | +04/07/15 | |||||||
382 | 52.014 | Bembecia ichneumoniformis | Six-belted Clearwing | Wanstead Flats 04/07/2015 (TH) | + 04/07/15 | ||||||||
385 | 48.001 | Anthophila fabriciana | Common Nettle-tap | Wanstead Park, 21/07/2005; Capel Road mt, 18/05/2006; City of London Cemetery, 29/04/2014; Wanstead Flats; Alders Brook 14/05/2014 Belgrave Road mt, 23/07/2013 (TH) | √ | √ | √ | √ | √+ | √ 01/05/15 | |||
391 | 19.007 | Glyphipterix simpliciella | Cocksfoot Moth | Sewage Works, 25/05/2015 | √ 25/05/2015 | ||||||||
409a | 20.005 | Argyresthia trifasciata | Triple-barred Argent | Capel Road mt, 19/05/2014; Belgrave Road mt, 23/05/2015 (TH) | √ | + 22/05/2015 | |||||||
417 | 20.018 | Argyresthia spinosella | Blackthorn Argent | Belgrave Road mt, 04/06/2015 (TH) | + 04/06/2015 | ||||||||
420 | 20.021 | Argyresthia pruniella | Cherry Fruit Moth | + Belgrave Road mt, 00/00/2015 (TH) | |||||||||
421 | 20.022 | Argyresthia bonnetella |
Hawthorn Argent | Belgrave Road mt, 01/07/2015 (TH) | + Belgrave Road mt, 01/07/2015 (TH) | ||||||||
424 | 16.001 | Yponomeuta evonymella | Bird-cherry Ermine | Capel Road mt, 22/07/2006 | √ | √ | |||||||
426 | 16.003 | Yponomeuta (malinellus) | Apple? Ermine | Capel Road mt, 17/0/2006 | √ | ||||||||
427 | 16.004 | Yponomeuta cagnagella | Spindle Ermine? | Belgrave Road mt, 11/08/2013 (TH) | + | ||||||||
428 | 16.005 | Yponomeuta rorella | Willow Ermine | Capel Road mt, 11/07/2005 | √ | √ | |||||||
438 | 16.017 | Swammerdamia pyrella | Little Ermel | Capel Road garden, 06/08/2013 | √ | ||||||||
441 | 16.020 | Paraswammerdamia nebulella | Hawthorn Emmel | Belgrave Road mt, 25/07/2015 (TH) | + Belgrave Road mt, 25/07/2015 (TH) | ||||||||
447 | 13.002 | Roeslerstammia erxlebella | Copper Ermel | Capel Road garden, 04/05/2015 | √ 04/05/2015 | ||||||||
449 | 22.002 | Prays fraxinella | Ash Bud Moth | Belgrave Road mt, 19/06/2013 (TH) | + | ||||||||
450 | 25.001 | Scythropia crataegella | Hawthorn Moth | Capel Road mt 28/06/2012 | √ | ||||||||
455 | 17.005 | Ypsolopha scabrella | Wainscot Smudge | Capel Road mt 14/08/2012 | √ | ||||||||
464 | 18.001 | Plutella xylostella | Diamond Back Moth | Belgrave Road mt, 01/08/2013 (TH) | + | + | √ 13/06/15 | ||||||
516 | 37.003 | Coleophora trifolii | Large Clover Case-bearer | Capel Road mt 24/07/2013 | √ | ||||||||
589? | 37. | Coleophora sp. | unknown Case-bearer | Capel Road mt, 31/07/2012 | √ | ||||||||
607 | 38.037 | Elachista canapennella | Little Dwarf | Belgrave Road mt, 15/06/13 (TH) | + | ||||||||
610 | 38.004 | Elachista argentella | Swan-feather Dwarf | Sewage Works, 02/06/2006 | √ | √ 22/04/15 | |||||||
640 | 28.015 | Batia lunaris | New Tawny Tubic | Capel Road mt 28/06/2012 | √ | √ | √ 23/06/15 | ||||||
642 | 28.014 | Crassa (Batia) unitella | Golden-brown Tubic | Capel Road mt 29/06/2012; Belgrave Road mt, 21/07/2014 (TH) | √ | √ | + | ||||||
647 | 28.010 | Hofmannophila pseudospretella | Brown House Moth | Capel Road mt, 17/06/2005; Belgrave Road mt, 17/05/2014 (TH) | √ | √ | √ | √ | + | + 23/05/2015 (TH); √ 17/06/15 | |||
648 | 28.009 | Endrosis sarcitrella | White-shouldered House Moth | Belgrave Road mt, (TH); Capel Road mt, 02/08/2012 | √ | √ | √ | √+ | √ 06/05/15 | ||||
649 | 28.019 | Esperia sulphurella | Sulphur Tubic | Capel Road mt, 07/05/2006; Wanstead Park, 17/05/2006 | √ | + 12/03/2016 (RSt) | |||||||
652 | 28.022 | Alabonia geoffrella | Common Tubic | Wanstead Park, 23/05/2012 | √ | ||||||||
656 | 28.024 | Tachystola acroxantha | Ruddy Streak | Belgrave Road mt, 24/07/2012 (TH) | + | √ 22/05/15; + 23/05/2015 (TH) | |||||||
658 | 31.001 | Carcina quercana | Long-horned Flat Body | Belgrave Road mt, 21/06/2013, (TH) | + | ||||||||
663 | 29.001 | Diurnea fagella | March Tubic | Capel Road mt, 13/04/2006 | √ | √ | √ | √ 08/03/15 | |||||
672 | 32.015 | Agonopteryx subpropinquella | Rufous Flat Body | Belgrave Road mt, 08/10/2013 (TH) | + | ||||||||
688 | 32.018 | Agnopterix heracliana | Common Flat-body |
Capel Road mt, 12/03/2014 | √ | ||||||||
695 | 32.031 | Agonopterix alstromeriana | Brown-spot Flat-body | Capel Road mt, 15/07/2013 | √ | √ | |||||||
697 | 32.017 | Agonopterix arenella | Brindled Flat-body | Belgrave Road mt, 26/05/2015 (TH) | + 27/05/2015 | ||||||||
701 | 32.007 | Agonopterix ocellana | Red-letter Flat-body | Sewage Works site, 18/05/2014 (TH) | + | ||||||||
764 | 35.035 | Chrysoesthia drurella | Flame Neb | Redbridge Lane West Allotments 01/06/2015 | √ 01/06/2015 | ||||||||
770 | 35.151 | Carpatolechia (proximella) sp. | (Black-speckled) Groundling sp. | Belgrave Road mt, 21/07/2013 (TH) | + | ||||||||
774 | 35.143 | Teleoides luculella | Crescent Groundling | Capel Road mt, 16/07/2013 | √ | ||||||||
866 | 35.028 | Brachmia blandella | Gorse Crest | Capel Road mt, 14/07/2005 | √ | ||||||||
870 | 27.001 | Oegoconia quadripuncta | Four-spotted Obscure | Capel Road mt, 28/06/2005 | √ | √ | |||||||
873 | 41.002 | Blastobasis adustella | Dingy Dowd | Capel Road mt 25/07/2006; Belgrave Road mt, 27/08/2013 (TH) | √ | √ | √ | √ + | + | ||||
874 | 41.003 | Blastobasis lacticolella | London Dowd | + Belgrave Road mt, 00/00/2015 (TH) | |||||||||
883 | 40.015 | Mompha raschkiella | Little Cosmet | Wanstead Park, 09/06/2008 | |||||||||
892 | 40.008 | Mompha subbistrigella | Garden Cosmet | Capel Road mt, 11/06/2013 | √ | ||||||||
902 | 39.006 | Chrysoclista lathamella | Orange-blotch Cosmet | Capel Road mt 24/07/2012 | √ | ||||||||
904 | 39.003 | Spuleria flavicaput | Yellow-headed Cosmet | Wanstead Flats, near Alexandra Lake, 25/05/2006 | √ | ||||||||
905 | 39.001 | Blastodacna hellerella | Hawthorn Cosmet | Capel Road mt, 16/07/2013 | √ | ||||||||
937 | 49.109 | Agapeta hamana | Hook-marked Straw Moth | Leyton Flats, 03/07/2007 | |||||||||
947 | 49.120 | Aethes smeathmanniana | Yarrow Conch | Capel Road mt, 25/06/2006; 07/06/2012 | √ | √ | √ | √ Capel Road mt, 17/06/15 | |||||
964 | 49.137 | Cochylis dubitana | Little Conch | Capel Road mt, 23 June 2005 | √ | ||||||||
966 | 49.139 | Cochylis atricapitana | Black-headed Conch | Capel Road mt, 05/07/2012 | √ | √ | |||||||
968 | 49.133 | Cochylis nana | Birch Conch | + Belgrave Road mt, 00/00/2015 (TH) | |||||||||
969 | 49.024 | Pandemis corylana | Chequered Fruit-tree Tortrix | Capel Road mt, 08/09/2005; Belgrave Road mt, 02/08/2014 (TH) | √ | √ | + | ||||||
970 | 49.025 | Pandemis cerasana | Barred Fruit-tree Tortrix | Capel Road mt, 23/05/2012; Belgrave Road mt, 02/08/2014 (TH) | √ | √ | + | ||||||
974 | 49.020 | Argyrotaenia ljungiana | Heather Tortrix | Capel Road mt, 07/05/2006; Sewage Works, 02/06/2006: Belgrave Road mt, 02/06/2013 (TH) | √ | √ + | + 23/05/2015 (TH) | ||||||
977 | 49.013 | Archips podana | Large Fruit-tree Tortrix | Capel Road, 10/06/2008; Belgrave Road mt, 05/09/2014 (TH) | √ | √ | + | ||||||
979 | 49.014 | Archips crataegana | Brown Oak Tortrix | Capel Road mt, 01/07/2013 | √ | ||||||||
980 | 49.015 | Archips xylosteana | Variegated Golden Tortrix | Belgrave Road mt, 07/07/2013 (TH) | + | ||||||||
985 | 49.030 | Cacoecimorpha pronubana | Carnation Tortrix | Capel Road mt 29/05/2008 | √ | ||||||||
986 | 49.028 | Syndemis musculana | Dark-barred Tortrix | Capel Road mt 25/05/2012 | √ | ||||||||
994 | 49.038 | Clepsis consimilana | Privet Tortrix | Capel Road mt, 11/07/2005; Belgrave Road mt, 07/07/2013 (TH) | √ | √ + | |||||||
998 | 49.039 | Epiphyas postvittana | Light Brown Apple Moth | Capel Road mt, 15/07/2005; Belgrave Road mt, 22/04/2014 (TH) | √ | √ | √ | √ | √ | √+ | √ 13/04/15; + 23/05/2015 (TH) | ||
1001 | 49.040 | Lozotaenides formosanus | Orange Pine Tortrix | Belgrave Road mt, 30/06/2012 (TH) | + | + | |||||||
1010 | 49.004 | Ditula angustiorana | Red-barred Tortrix | Capel Road mt, 24/06/2005 | √ | √ | √ | + | √ 13/06/15 | ||||
1011 | 49.091 | Pseudargyrotoza conwagana | Yellow-spot Tortrix | Capel Road mt, 24/06/2005; Belgrave Road mt, 16/06/2013 (TH) | √ | √ + | + | ||||||
1020 | 49.050 | Cnephasia (stephensiana) | Grey Tortrix | Capel Road mt, 09/07/2006 | √ | √ 22/05/15 | |||||||
1025 | 49.044 | Tortricodes alternella | Winter Shades | Belgrave Road mt, 05/03/2013 (TH) | + | ||||||||
1032 | 49.060 | Aleimma loeflingiana | Yellow Oak Button | Capel Road mt, 30/06/2013; + Belgrave Road mt, 11/06/2015 (TH) | √ | + Belgrave Road mt, 11/06/2015 (TH) | |||||||
1033 | 49.059 | Tortrix viridana | Green Oak Tortrix | Capel Road mt, 17/06/2005; Wanstead Park, 01/06/2006. Common in June | √ | √ | √ | √ | + | √ 15/06/15 | |||
1036 | 49.062 | Acleris forsskaleana | Maple Button | Capel Road mt 15/07/2005; Belgrave Road mt, 25/06/2013 (TH) | √ | √ | √ + | ||||||
1037 | 49.061 | Acleris holmiana | White-triangle Button | Belgrave Road mt, 14/08/2012 (TH) | + | ||||||||
1041 | 49.069 | Acleris sparsana | Ashy Button | Belgrave Road mt, 26/09/2013 (TH) | + | ||||||||
1042 | 49.070 | Acleris rhombana | Rhomboid Tortrix | Capel Road mt 31/05/2013 | √ | ||||||||
1044x | 49.0831 | Acleris ferrugana/ notana | Capel Road mt 05/03/2015 | √ 05/03/15 | |||||||||
1047 | 49.073 | Acleris schalleriana | Viburnum Button | Belgrave Road mt, 02/09/2015 (TH) | + Belgrave Road mt, 02/09/2015 (TH) | ||||||||
1048 | 49.077 | Acleris variegana | Garden Rose Tortrix | Capel Road mt 31/07/2013; Belgrave Road mt, 24/09/2013 (TH) | √ + | ||||||||
1054 | 49.076 | Acleris cristana | Tufted Button | Capel Road mt 31/05/2013 | √ | ||||||||
1063 | 49.161 | Celypha striana | Barred Marble | Capel Rd. mt 17/06/2005 (possibly); Belgrave Road mt, 29/30 June 2012 (TH) | (?) | + | |||||||
1076 | 49.166 | Celypha lacunana | Common Marble | Wanstead Park, 18/06/2010; 09/06/2012 | √ | √ | |||||||
1082 | 49.157 | Hedya pruniana | Plum Tortrix | + | |||||||||
1083 | 49.156 | Hedya nubiferana | Marbled Orchard Tortrix | Capel Road mt, 01/07/2013; Belgrave Road mt, 04/07/2013 (TH) | √ + | √ 17/06/15 | |||||||
1093 | 49.150 | Aptomis betuletana | Birch Marble | Belgrave Road mt, 13/08/2014 (TH) | + | ||||||||
1115 | 49.215 | Ancylis achatana | Triangle-marked Roller | Belgrave Road mt, 23/06/2015 (TH) | + Belgrave Road mt, 23/06/2015 (TH) | ||||||||
1133 | 49.254 | Epinotia bilunana | Crescent Bell | Capel Road mt 28/06/2012 | √ | + 25/05/15 | |||||||
1138 | 49.255 | Epinotia nisella | Grey Poplar Bell | Belgrave Road mt, 15/08/2013 (TH) | + | ||||||||
1159 | 49.223 | Rhopobota naevana | Holly Tortrix | Belgrave Road mt, 21/07/2015 (TH) | + Belgrave Road mt, 21/07/2015 (TH) | ||||||||
1165 | 49.260 | Zeiraphera isertana | Cock's-head Bell | Belgrave Road mt, 04/07/2015 (TH) | + Belgrave Road mt, 04/07/2015 (TH) | ||||||||
1169 | 49.279 | Gypsonoma dealbana | Common Cloaked Shoot | Capel Road mt, 02/07/2006; Belgrave Road mt, 21/07/2014 (TH) | √ | √ | + | ||||||
1174 | 49.292 | Notocelia cynosbatella | Yellow-faced Bell | Belgrave Road mt, 21/05/2015 (TH) | + 21/05/2015 (TH) | ||||||||
1175 | 49.294 | Notocelia uddmanniana | Bramble-shoot Moth | Capel Road mt, 14/07/2005 | √ | √ | √ | ||||||
1176 | 49.298 | Notocelia trimaculana | Triple-blotched Bell | Capel Road mt, 06/06/2013; Belgrave Road mt, 19/05/2014 (TH) | √ | + | √ 15/06/15 | ||||||
1183 | 49.288 | Epiblema foenella | White-foot Bell | Capel Road mt 26/07/2012 | √ | ||||||||
1197 | 49.269 | Eucosma campoliliana | Marbled Bell | Belgrave Road mt, 03/08/2015 (TH) | + Belgrave Road mt, 03/08/2015 (TH) | ||||||||
1200 | 49.266 | Eucosma hohenwartiana | Bright Bell | Belgrave Road mt, 21/07/2015 (TH) | + Belgrave Road mt, 21/07/2015 (TH) | ||||||||
1201 | 49.265 | Eucosma cana | Hoary Bell | Capel Road mt, 30/06/2013 | √ | ||||||||
1205 | 49.224 | Spilonota sp. | Bud Moth | Capel Road mt 15/08/2012; Belgrave Road mt, 25/07/2015 (TH) | √ | √ | + | ||||||
1207 | 49.304 | Clavigesta purdeyi | Pine Leaf-mining Moth | Belgrave Road mt, 14/05/2014 (TH) | + | ||||||||
1211 | 49.306 | Rhyacionia pinicolana | Orange-spotted Shoot | Belgrave Road mt, 13/07/2014 (TH) | + | ||||||||
1212 | 49.307 | Rhyacionia pinivorana | Spotted Shoot Moth | Belgrave Road mt, 16/06/2013 (TH) | + | + | |||||||
1216 | 49.200 | Enarmonia formosana | Cherry Bark Tortrix | Belgrave Road mt, 08/09/2013 (TH) | + | ||||||||
1233 | 49.376 | Pammene aurita | Sycamore Piercer | Belgrave Road mt, 23/07/2012 (TH) | + | ||||||||
1234 | 49.375 | Pammene regiana | Regal Piercer | Capel Road mt, 04/07/2008; Belgrave Road mt, 13/08/2014 (TH) | + | ||||||||
1236 | 49.367 | Pammene fasciana | Acorn Piercer | Capel Road mt, 08/07/2013 | √ | ||||||||
1253 | 49.352 | Grapholita orobana | Crescent Piercer | Sewage Works Site 16/07/2014 (TH, KH) | + | ||||||||
1259 | 49.342 | Cydia fagiglandana | Large Beech Piercer | Belgrave Road mt, 25/06/2015 (TH) | + Belgrave Road mt, 25/06/2015 (TH) | ||||||||
1260 | 49.341 | Cydia splendana | Marbled Piercer | Capel Road mt, 02/08/2012 | √ | √ | |||||||
1261 | 49.338 | Cydia pomonella | Codling Moth | Capel Road mt, 15/06/05; Belgrave Road mt, 17/05/2014 (TH) | √ | √ | √ | √ | √+ | √ 17/06/15 | |||
1273 | 49.321 | Dichrorampha petiverella | Common Drill | Sewage Works site, 19/07/2011; Belgrave Road mt, 23/07/2014 (TH) | √ | + | + SW 25/05/2015 (TH) | ||||||
1278 | 49.316 | Dichrorampha sequana | Square-spot Drill | Sewage Works, 25/05/2015 |
+ √25/05/2015 |
||||||||
1279 | 49.313 | Dichrorampha acuminatana | Sharp-winged Drill | Belgrave Road mt, 11/05/2015 (TH): Capel Road mt 13/06/2015 ? | + 11/05/2015 (TH) | ||||||||
1283 | 49.323 | Dichrorampha montanana? | Spike-marked Drill | Sewage Works, 25/05/2015 | √ 25/05/2015 | ||||||||
1288 | 44.001 | Alucita hexadactyla | Twenty-plume Moth | Capel Road mt, 30/08/2005; Belgrave Road mt, 23/07/2014 (TH) | √ | √ | √ | √+ | + 23/05/2015 (TH); √ 11/07/15 | ||||
1293 | 63.080 | Chrysoteuchia culmella | Garden Grass Veneer | Capel Road mt; 23/06/2005; Sewage Works, 25/06/2006: Wanstead Flats, 01/06/2014; Belgrave Road mt 11/07/2014 (TH) | √ | √ | √ | √ | + | √ 17/06/15 | |||
1294 | 63.081 | Crambus pascuella | Grass Veneer | Capel Road mt, 28/06/05; Belgrave Road mt 13/07/2014 (TH) | √ | √ | √ | √ | + | ||||
1301 | 63.086 | Crambus lathoniellus | Hook-streaked Grass Veneer | Capel Road mt, 07/06/2006; Wanstead Park 12/06/2012; Wanstead Flats 01/06/2014 (TH); Belgrave Road mt, 29/05/2014 (TH) | √ | + | √ 13/06/15 | ||||||
1302 | 63.088 | Crambus perlella | Yellow Satin Veneer | Capel Road mt, 31/07/2012; Belgrave Road mt 15/07/2014 (TH) | √ | √ | + | √ 03/07/15 | |||||
1304 | 63.093 | Agriphila straminella | Pearl Veneer | Capel Road mt, 04/08/2012; Belgrave Road mt 13/07/2014 (TH); Sewage Works site 16/07/2014 (TH) | √ | √ | + | ||||||
1305 | 63.089 | Agriphila tristella | Common Grass-Veneer | Sewage Works, 12/08/2005; Capel Road mt, 03/09/2005; Belgrave Road mt 07/08/2014 (TH) | √ | √ | √ | + | |||||
1306 | 63.090 | Agriphila inquinatella | Barred Grass-veneer | Capel Road mt, 11/08/2006 | √ | √ | |||||||
1309 | 63.095 | Agriphila geniculea | Elbow Stripe Grass-Veneer | Belgrave Road mt, 11/08/2013 (TH) | + | + | |||||||
1313 | 63.099 | Catoptria pinella | Pearl Grass-veneer | Capel Road mt, 15/07/2005 | √ | √ | √ | √ | √ 11/07/15 | ||||
1316 | 63.102 | Catoptria falsella | Chequered Grass-Veneer | Capel Road mt, 03/08/2006; Belgrave Road mt 11/07/2014 (TH) | √ | √ | √ | + | |||||
1331 | 63.115 | Acentria ephemerella | Water Veneer | Capel Road mt, 07/07/2006; Belgrave Road mt 13/06/2014 (TH) | √ | √ | + | ||||||
1333 | 63.066 | Scoparia pyralella | Meadow Grey | Capel Road mt, 16/06/2005; gdn by Bush Wood North, 13/06/2007; Wanstead Flats 01/06/2014 (TH); Belgrave Road mt 11/06/2014 (TH) | √ | √ | + | ||||||
1334 | 63.064 | Scoparia ambigualis ? | Base-lined Grey | Capel Road mt, 24/06/2006; Belgrave Road mt 15/07/2014 (TH) | √ | + | + Belgrave Road mt, 03/06/2015 (TH) | ||||||
1334a | 63.063 | Scoparia basistrigalis | Base-lined Grey | + Belgrave Road mt, 00/00/2015 (TH) | |||||||||
1336? | 63.075 | Eudonia pallida? | Marsh Grey ? | Capel Road mt; 17/06/2015 | √ 17/06/2015 | ||||||||
1338 | 63.067 | Eudonia (Dipleurina) lacustrata | Little Grey | Capel Road mt, 23/06/2006 | √ | √ | √ | √ 15/06/2015 | |||||
1343 | 63.072 | Eudonia delunella | Pied Grey | + Belgrave Road mt, 00/00/2015 (TH) | |||||||||
1344 | 63.074 | Eudonia mercurella | Small Grey | Capel Road mt, 11/07/2005; Belgrave Road mt 11/07/2014 (TH) | √ | √ | √ | + | √ 19/06/2015 | ||||
1345 | 63.114 | Elophila nymphaeata | Brown China-mark | Capel Road mt,10/07/2005; Belgrave Road mt 18/09/2014 (TH) | √ | √ | + | ||||||
1348 | 63.117 | Parapoynx stratiotata | Ringed China-mark | Capel Road mt, 01/09/2005; Belgrave Road mt 13/06/2014 (TH) | √ | √ | + | ||||||
