Wanstead Flats - Fungi
(for a description of the Fungi of the area see The Fungi of Southern Epping Forest by C.W. Plant and G. Kibby, The London Naturalist, No.63, 1984.)
|
Species
|
Common Name
|
Location/Date
|
| Agaricus campestris | Field Mushroom | 23/10/1979 |
| Agaricus macrosporus | Upland Horse Mushroom | |
| Agaricus xanthoderma |
Yellow Stainer | |
| Amanita muscaria | Fly Agaric | 28/10/2012 |
| Anthracobia macrocystis | a cup fungus | |
| Auricularia mesenterica | Tripe Fungus | 18/10/1979 |
| Bolbitius vitellinus (=titubans) |
Yellow Fieldcap | 24/10/2012 |
| Boletus chrysenteron | Red-cracked Boletus | 28/10/1979 |
| Bulgaria inquinans | Black Bulgar | 12/01/2016 |
| Claviceps purpurea |
Ergot | 10/08/1979 |
| Collybia dryophila | Russett Toughshank | |
| Collybia maculata | Spotted Toughshank | |
| Coprinus plicatilis | Japanese Umbrella | 15/03/1977 |
| Cyathus olla | Field Bird's-nest | 01/01/2019 |
| Daldinia concentrica | King Alfred's Cakes | 12/01/2016 |
| Exidia glandulosa ? | Witches Butter | |
| Flammulina velutipes | Velvet Foot | 15/03/1977 |
| Ganoderma applanatum/adspersum/europaeum | Artist's Fungus | 12/01/2016 |
| Gymnopilus junonius | Spectacular Rustgill | 14/10/1979 |
| Hygrocybe ceracea | Butter Waxcap | |
| Hygrocybe irrigata ? | Slimy Waxcap | 22/10/2000 |
| Hygrocybe nigrescens | Blackening Wax-cap | |
| Hygrocybe nivea | Snowy Waxcap | 23/11/1980 |
| Hygrocybe psittacina | Parrot Wax-cap | |
| Hypholoma fasciculare | Sulphur Tuft | |
| Laccaria amethystina | Amethyst Deceiver | |
| Laccaria laccata | The Deceiver | 22/10/2000 |
| Lacrymaria velutina | Weeping Widow | |
| Lepista nuda | Wood Blewit | 23/11/1980 |
| Lepista saeva | Field Blewit | |
| Leucoagaricus (Lepiota) leucothites | White Dapperling | |
| Lycoperdon perlatum | Common Puffball | |
| Lycoperdon pyriforme | Stump Puffball | 01/02/2005 |
| Macrolepiota procera | Parasol | 28/10/1979 |
| Macrolepiota rhacodes | Shaggy Parasol | 03/11/1979 |
| Macrotyphula (Clavaria) fistulosa | Pipe Club | |
| Marasmius androsaceus | Horse-hair Fungus | |
| Marasmius oreades | Fairy Ring Champignon | 18/08/1979 |
| Meripilus giganteus | Giant Polypore | 11/09/1979 |
| Mycena epipterygia | Yellowleg Bonnet | |
| Mycena flavo-alba | Ivory Bonnet | 09/11/1979 |
| Mycena galericulata | Bonnet Mycena | 29/10/1980 |
| Mycena galopus | Milking Bonnet | 09/11/1979 |
| Mycena leptocephala | Nitrous Bonnet | |
| Nectria cinnabarina | Coral-spot | 08/01/2010 |
| Panaeolus acuminatus (rickenii) | Dewdrop Mottlegill | 27/10/1980 |
| Peziza repanda | Palamino Cup | 27/10/1980 |
| Phallus impudicus |
Stinkhorn | |
| Phlebia radiata (merismoides) | Wrinkled Crust | |
| Phragmidium violaceum | Violet Bramble Rust | 14/11/2001 on bramble leaf in Alex. Wood. |
| Phyllosticta sphaeropsoidea | Horse Chestnut Leaf Blotch | 23/06/2018 |
| Piptoporus betulinus | Birch Polypore | |
| Pluteus cervinus | Deer Toadstool | 12/03/1977 |
| Polyporus squamosus |
Dryad's Saddle | 05/05/2006 |
| Postia tephroleuca | Greyling Bracket | 12/01/2016 |
| Psathyrella candolleana | Crumble Cap | 28/09/1981 |
| Psathyrella gracilis | Brittlestem | 03/11/1979 |
| Reticularia lycoperdon ? | 05/02/2001 near Aldersbrook changing rooms | |
| Russula cyanoxantha | The Charcoal Burner | 28/10/1979 |
| Russula vesca | Bare-toothed Russula | |
| Schizophyllum commune | Splitgill Fungus | 03/03/2016 |
| Scleroderma areolatum ? | Leopard Earthball | 17/01/2005 |
| Stropharia aeruginosa | Verdigris Agaric | |
| Trametes (Coriolus) versicolor | Many-zoned Polypore | 12/10/2010 |
| Tremella mesenterica | Yellow Brain | 12/01/2016 |
| Tricholoma saponaceum | Soapy Knight | |
| Tubaria furfuracea | Scurfy Twiglet | |
| Volvariella speciosa | Rosegill |