Wanstead Flats - birds seen between 1974 and 1980
The birds that have been sighted on, from and around Wanstead Flats between 1974 and 1980 are listed here.
Key : X = Resident......XX = Regular summer or winter visitor......XXX = Usually seen in small numbers during the year......XXXX = Uncommon or rare visitor.
| Little Grebe | XX or XXXX |
| Great Crested Grebe | XXXX |
| Cormorant | XXX |
| Grey Heron | XXX |
| Canada Goose | XX or XXX |
| White-fronted Goose | XXXX |
| Mute Swan | X or XXX |
| Mallard | X |
| Teal | XXXX |
| Wigeon | XXXX |
| Shoveler | XXXX |
| Pochard | XX |
| Tufted Duck | X |
| Goldeneye | XXXX |
| Kestrel | X |
| Moorhen | X |
| Coot | X |
| Lapwing | XXX |
| Dunlin | XXXX |
| Ruff | XXXX |
| Common Sandpiper | XXX |
| Curlew | XXXX |
| Black-headed Gull | XX |
| Lesser Black-backed Gull | XX |
| Herring Gull | XXXX |
| Great Black-backed Gull | XXXX |
| Common Gull | XX |
| Wood Pigeon | X |
| Feral Pigeon | X |
| Collared Dove | X |
| Turtle Dove | XXXX |
| Cuckoo | XXX |
| Tawny Owl | X |
| Swift | XX |
| Kingfisher | XXXX |
| Great Spotted Woodpecker | XXX |
| Lesser Spotted Woodpecker | XXX |
| Sky Lark | X |
| Sand Martin | XX |
| Swallow | XX |
| House Martin | XX |
| Meadow Pipit | XX |
| Yellow Wagtail | XXXX |
| Grey Wagtail | X |
| Pied Wagtail | X |
| Wren | X |
| Dunnock | X |
| Sedge Warbler | XXXX |
| Blackcap | XXX |
| Whitethroat | XXX |
| Lesser Whitethroat | XXXX |
| Willow Warbler | XX |
| Chiffchaff | XX |
| Spotted Flycatcher | XX |
| Whinchat | XXXX |
| Wheatear | XXX |
| Robin | X |
| Fieldfare | XX |
| Blackbird | X |
| Redwing | XX |
| Song Thrush | X |
| Mistle Thrush | X |
| Long-tailed Tit | X or XX |
| Coal Tit | X or XX |
| Blue Tit | X |
| Great Tit | X |
| Treecreeper | XXXX |
| Yellowhammer | XXX |
| Reed Bunting | X or XXX |
| Chaffinch | X |
| Greenfinch | X |
| Goldfinch | X |
| Linnet | X |
| Bullfinch | XXXX |
| House Sparrow | X |
| Starling | X |
| Jay | X |
| Magpie | X |
| Jackdaw | XXXX |
| Carrion Crow | X |
|
Other Species - Escapes, Etc.
|
|
| Egyptian Goose | Have lived on Alexandra Lake |
| Muscovey Duck | Have lived on Alexandra Lake |
| Lanner Falcon | Escape |
| Ring-necked Parakeet | Escape |
| Budgerigar | Escape |
| Australian Cockatiel | Escape |
For comparative reports for 1980 and 2000 click here