Plants of the Aldersbrook Exchange Lands
When the survey of plant life of the old Sewage Works Site was undertaken and the results published in the 1996/97, a total of 237 of flowering plants were listed. Here is an updated list.
"(CP)" : species recorded by Colin Plant in his survey of 1980.
"Stace" : page number of the plant in Stace 2nd Edition
For a map, click here
Stace | Species | Common Name | Location |
11 | Equisetum arvense | Common Horsetail | Area 3a |
33 | Dryopteris filix-mas | Male Fern | Area 1, M6, a plant just inside the park boundary 1992 - 30/07/96; 2008 |
51 | Taxus baccata | Yew | N6, in the Wood, a single seedling in wood early 1994; 2009 |
82 | Consolida spp. (ajacis?) | Forking Larkspur | Area 5, O6, a single plant on newly pebble-gravelled soil, June 1995 |
88 | Ranunculus acris | Meadow Buttercup | (1992) |
88 | Ranunculus repens | Creeping Buttercup | Area 2, N5 & N6 (1992); Redbridge Field, N6, common in 1997 |
88 | Ranunculus bulbosus | Bulbous Buttercup | N6 (1992) |
90 | Ranunculus sceleratus | Celery-leaved Crowfoot | Near stable entrance north edge of track 31/08/04 |
91 | Ranunculus ficaria | Lesser Celandine | (CP) O5 (1992); Area 1, M6, a few patches in wooded area in 1995; Area 2, N6, a small patch just in grass at the west edge of gravel track, 04/04/94. |
94 | Ranunculus fluitans | River Water Crowfoot | Known for years in the Roding, between the sewage works and the golf course |
102 | Papaver somniferum | Opium Poppy | O5 (1992); Area 5, N6/O6 newly landscaped area particularly along north boundary, some large plants in May 1995; Area 6, O5, near pylon, large plants in May/June 1996 |
103 | Papaver rhoeas | Common Poppy | (CP) N6 1992; Area 6, O5,newly landscaped gravel soil, May 1995; Area 5, O6, newly landscaped area in May 1995. Was still present in both areas in 1997 |
110 | Fumaria officinalis | Common Fumitory | Area 3, N6, a few plants by side of track in 1995; Area 3 N6 in recently burnt area 31/08/04 |
112 | Ulmus glabra | Wych Elm | N6, a small tree at top of Roding embankment, by track |
116 | Humulus lupulus | Hop | At extreme east end of site, intruding from land outside Epping Forest boundary |
117 | Urtica dioica | Nettle | N5 N6 O5 O6 |
120 | Castanea sativa | Sweet Chestnut | |
122 | Quercus cerris | Turkey Oak | N6, Area 3, on embankment, 2010 |
122 | Quercus ilex | Holm Oak | N5 Area 2, a small tree near east end of Wood, 28/12/04; N6 a small tree near break in embankment 18/04/06 |
123 | Quercus robur | English Oak | N5 O5 O6 |
124 | Betula pendula | Silver Birch | N5 O5 |
140 | Chenopodium album | Fat Hen | 21/08/08 |
144 | Atriplex prostrata | Spear-leaved Orache | O5, Roding bank 9/9/91 |
146 | Atriplex patula | Common Orache | N6 Area 3a |
156 | Claytonia perfoliata | Spring Beauty | M5 near Riding School and O6 along river bund - not found recently |
162 | Stellaria media | Common Chickweed | N5 N6 O6 1992-2009 |
165 | Cerastium fontanum subsp. Holosteoides | Common Mouse-ear | N6 (1992); 2009 |
166 | Myosoton aquaticum | Water Chickweed | O5, mud bank in Roding 09/09/91; by fresh-water outflow, 28/08/2010 |
176 | Silene latifolia | White Campion | N5 N6 O5 O6 (1992) |
177 | Silene dioica | Red Campion | N5 N6 O6 (1992) |
183 | Persicaria maculosa | Redshank | O5 Roding, new island 10/08/96 |
184 | Persicaria hydropiper | Water-Pepper | O5 bank of Roding 09/09/91; O5 new island 10/08/96 |
186 | Polygonum aviculare | Knotgrass | N6 by east fence opening 08/07/92 |
186 | Fallopia japonica | Japanese Knotweed | N5. A long established patch at the east end of the Wood, just above Redbridge Field. Not present 2010. A patch in N6, Area 4 was poisoned in 2010. |
187 | Fallopia convolvulus | Black Bindweed | 26/08/2008 |
190 | Rumex acetosella subsp. Acetosella | Sheep's Sorrel | N6 O5 |
192 | Rumex cristatus |
Greek Dock | N6 13/07/2012 |
194 | Rumex crispus | Curled Dock | O5 in five acres |
194 | Rumex conglomeratus | Clustered Dock | (CP) O6 |
195 | Rumex obtusifolius | Broad-Leaved Dock | O5 at north end of 5 acres 27/06/96 |
207 | Hypericum perforatum | Perforate St. John's Wort | N6 (1992 - 2016) |
208 | Hypericum maculatum | Imperforate St. John's Wort | |
210 | Tilia x europaea (vulgaris) | Common Lime | N6, a large tree near Dell bridge entrance.1992-2008 |
212 | Malva moschata |
Musk-mallow | N6, area 3, a plant found on 13 July 2012 |
212 | Malva sylvestris | Mallow | N6 O5 (1992); O5 and O6, scattered plants on new gravel soil Area 6, 12/06/95 - 1996 |
220 | Viola odorata | Sweet Violet | O6, a patch beneath trees at southern end of wood by Two Acres, March 1995 |
223 | Bryonia dioica | White Bryony | N5; O5, top of embankment above Roding, near south end, 09/08/96 |
226 | Populus x canescens | Grey Poplar | M6, a stand of trees at NW corner of works near boundary (May 1996) |
226 | Populus alba 'Pyramidalis' | White (Bolle's) Poplar | N6, a line (E.-W.) of four trees in middle of old "Redbridge Field". Noticed about 2014. Presumably seede from those nearby in City of London Cemetery. This area was subsequently made into paddocks for horses, and by 2018 the trees were being destroyed. |
227 | Populus nigra agg. | Black Poplar | N6, Three 2m saplings (May 2015) |
234 | Salix fragilis | Crack Willow | M6, a stand of trees near gates; O6 by river-side |
237 | Salix caprea subsp. Caprea | Great Sallow | N6 |
250 | Sisymbrium officinale | Hedge Mustard | O5 (1992); O6 1996 |
250 | Alliaria petiolata | Garlic Mustard | N5 O5 06 from 1992-2009 |
250 | Arabidopsis thaliana | Thale Cress | N6, Area 2, 19/04/2011 |
255 | Barbarea vulgaris | Winter-Cress | N6 (1992); Area 5, N6, and Area 6, O5 - scattered plants growing on new gravel soil 12/06/95 |
256 | Rorippa nasturtium-aquaticum | Watercress | (CP) O5, in mud bank of Roding 09/09/91; O5/6 near outfall, plentiful in August 1996. |
257 | Rorippa amphibia | Greater Yellow-cress | O5, in mud at bottom of Roding bank 12/06/95, O5, O6 along Roding (both sides of river) June 1996 |
258 | Armoracia rusticana | Horse Radish | Redbridge Field, N5, on embankment from 1992-97; Particularly at south end of Area 6, O5, 1996 -2009 |
259 | Cardamine pratensis | Cuckoo Flower | N6, Area 3 to east of access path from Dell Bridge, 30/3/2002, 28/03/2012 |
259 | Cardamine hirsuta | Hairy Bitter-cress | N6 edge of tarmac road in March 1992 |
264 | Erophila verna | Whitlow Grass | N6 on tarmac road |
267 | Capsella bursa-pastoris | Shepherd's Purse | Quite common, particularly at top of Roding embankment (O5) 1992-2009 |
268 | Thlaspi arvense | Field Pennycress | N6 by side of track in Redbridge Field, 12//06/2010 |
272 | Lepidium draba | Hoary Cress | N6, O5,(1992); Area 2, N6, - increasing alongside track to field at east edge of area in May 1995 though to 1997; Area 4, N6, in 1997; Area 5, O6, in 1995 |
273 | Coronopus didymus | Lesser Swine-cress | Area 5, O6, on new gravel soil in 1995; Area 6, O5, on new gravel soil, some good patches |
274 | Diplotaxis tenuifolia | Perennial Wall Rocket | Particularly common in N6, Area 3 |
275 | Brassica rapa subsp. campestris | Wild Turnip | (var. sylvestris) Roding banks O5 O6, common from 1992 - 1996 |
276 | Brassica nigra |
Black Mustard | M/N6 area 1, July 2012 |
279 | Hirshfeldia incana | Hoary Mustard | N6 at edge of tarmac road |
281 | Reseda luteola | Weld | O5 N5 N6 (1992); Widely distributed, particularly by side of tracks; Many plants on new gravel soil in Area 6, O5 and O6 in June 1995 |
313 | Sedum acre | Wall Pepper | N6 on tarmac road |
329 | Filipendula ulmaria | Meadow-sweet | (CP) O6; east bank of Roding July 1998 |
335 | Rubus fruticosus L. agg. | Bramble | N6 O5 O6 1992-2009 |
340 | Rubus caesius L. | Dewberry | O5, Area 6, by path above Roding |
344 | Potentilla reptans | Creeping Cinquefoil | N6 O5 1992-96 |
346 | Geum urbanum | Herb Bennet | N6 by gravel path |
361 | Rosa canina | Dog Rose | N6 O5 |
365 | Prunus spinosa | Blackthorn | O6, linear hedge 1992; N5, two shrubs by bridle path fence on grassed area, 22/03/93 - 1996 |
365 | Prunus domestica | Wild Plum | N5, a few trees in south-east corner of Redbridge field 04/08/96 |
365 | Prunus avium | Wild Cherry | N6; O6 some trees by bank along Roding (in flower 22/03/97) |
367 | Prunus laurocerasus | Cherry-laurel | N6, a shrub near old basement area (near the east edge of Redbridge field) next to dogwood, in flower late May 1993 |
369 | Malus sp. | Apple | N6, two small trees |
370 | Sorbus aucuparia | Rowan | (CP) N5 |
371 | Sorbus intermedia agg. | Swedish Whitebeam | O5 |
374 | Sorbus aria | Whitebeam | N5 N6 |
395 | Pyracantha coccinea | Firethorn | N6 at north end of Area 5 - a single plant 19/11/08 |
397 | Crataegus monogyna | Hawthorn | N6 O5 O6 |
397 | Crataegus monogyna x C. laevigata C. x media |
Hybrid Hawthorn | N6 in Area 2, a few trees |
401 | Robinia pseudoacacia | Locust Tree | N6, near Dell Bridge entrance 1992-2009 |
402 | Galega officinalis | Goat's-rue | O5 O6, bank of Roding 09/09/91; O5, gravel area June 1996 |
406 | Lotus corniculatus | Birdsfoot-trefoil | N6 |
407 | Lotus pedunculatus | Large Birdsfoot-trefoil | O5 |
411 | Vicia tetrasperma | Smooth Tare | N6; O5 and O6, scattered on newly gravel soiled area 12/06/95 |
411 | Vicia cracca | Tufted Vetch | (CP) N6, one plant amongst other vegetation May 92; O5 east edge of gravel area and some plants among grass on river bank in 1995; In 1995 both these locations had lots more plants. |
411 | Vicia hirsuta | Hairy Tare | N6 O5; O5 and O6 scattered on newly gravel soiled area 12/06/95 |
411 | Vicia sativa | Common Vetch | N6 |
414 | Lathyrus pratensis | Meadow Vetchling | O5, river embankment |
415 | Lathyrus nissolia | Grass Vetchling | N6 north edge of Area 2 |
415 | Lathyrus latifolius | Broad-Leaved Pea | N6, west edge of works 8/91; O5 banks of Roding 29/06/96 |
417 | Melilotus albus | White Melilot | N6 |
420 | Medicago lupulina | Black Medick | O5 and in Redbridge field N6 in May 96 |
421 | Medicago sativa subsp. Sativa | Lucerne | N6 O5 |
423 | Medicago arabica | Spotted Medick | 05, along gravel path at top of river bank 18/04/93; N6 Field June 1996-2008 |
425 | Trifolium repens | White Clover | N6 O5 |
427 | Trifolium campestre | Hop Trefoil | N6 in Area 2, 13/06/08; M/N6 Area 1, July 2012 |
427 | Trifolium pratense | Red Clover | N6 O5 |
430 | Trifolium arvense | Hare's-foot Clover | N6 O6 |
432 | Laburnum anagyroides | Laburnum | Area 2 , N6 a single tree, 1995-2008 |
435 | Cytisus scoparius subsp. scoparius | Broom | M/N6, a small amount in wooded area 1995-1996 |
436 | Genista tinctoria | Dyer's Greenweed | M6/N6 One patch in Area 1; not seen in 2007/2008 |
440 | Lythrum salicaria | Purple Loosestrife | O5, Roding banks 09/09/91; 09/08/96 |
444 | Epilobium hirsutum | Great Willowherb | (CP) O5, bank of Roding 09/08/96 |
448 | Chamerion angustifolium | Rosebay Willowherb | N6, O5, Roding bank 09/09/91 & 06/96 |
451 | Oenothera sp. | Evening Primrose | |
453 | Cornus sp. | Dogwood | N6 a large shrub at edge of basement area, N6 in full flower on 06/06/93; O5 afew plants along track east of pylon 0410 |
456 | Ilex aquifolium | Holly | N5, some in wood. O6 |
461 | Euphorbia helioscopia | Sun Spurge | Area 3 N6 by right angle corner of main track in recently burnt area 31/08/04 |
470 | Acer pseudoplatanus | Sycamore | N6 O6 1992-96 |
480 | Geranium dissectum | Cut-leaved Cranesbill | N5 O5 O6 |
482 | Geranium molle | Dove's-Foot Cranesbill | N6 O5 |
482 | Geranium lucidum | Shining Cranesbill | N5 N6, plentiful around south facing concrete edges of settling beds in May 1992; Much less common in May 1995 after removal of concrete, and only persisted in vicinity of previous "basement" area |
482 | Geranium robertianum | Herb Robert | N5 N6, settling beds, May 1992; O5 O6 |
489 | Impatiens glandulifera | Himalayan Balsam | O5, along Roding bank 31/8/92; O5 a small amount in sewage works 04/08/96. More plentiful furthur south outside of the sewage works |
490 | Hedera helix subsp. helix | Ivy | N6; O5, along south-west boundary fence; O6 |
497 | Hydrocotyle ranunculoides | Floating Pennywort | O5, in still water between bank and new island 09/08/96. This did not persist, presumably having floated down the river from further north, and subsequently washed on. |
501 | Anthriscus sylvestris | Cow Parsley | N6, 06, Roding bank 09/09/91 |
504 | Aegopodium podagraria | Ground Elder | N6 |
506 | Foeniculum vulgare | Fennel | N6, particularly at south edge of field |
507 | Conium maculatum | Hemlock | N5 N6, particularly near allotments prior to 1994; O5 O6 abundant in 1991; less in 1992 when there were many nettles |
512 | Sison amomum | Stone Parsley | O5, a number of plants in established vegetation at south end nearer to bridle path boundary, 14/08/96 |
515 | Heracleum sphondylium | Hogweed | N6 along north border bank |
517 | Heracleum mantegazzianum | Giant Hogweed | O6 along east edge of Area 5 in 2006. This has been treated for removal several times, the last being in 2018. |
518 | Daucus carota | Wild Carrot | N6 |
528 | Lycopersicon esculentum | Tomato | N6, by access track between Area 5 and Roding |
531 | Solanum nigrum | Black Nightshade | N6 |
531 | Solanum dulcamara | Bittersweet | N6 |
532 | Solanum tuberosum | Potato | N5, near allotments, flowering Sept. 1996, still present 1997 |
532 | Datura stramonium | Thorn Apple | on a soil heap in Redbridge Field 28/08/08 |
534 | Convolvulus arvensis | Field Bindweed | N6 |
535 | Calystegia silvatica | Great Bindweed | N6 |
535 | Calystegia sepium | Hedge Bindweed | O5, bank of Roding near new island 10/08/96 |
545 | Symphytum officinale | Common Comfrey | N5 O5 O6 |
545 | Symphytum x uplandicum | Russian Comfrey | O6 area 5 29/4/09 |
546 | Symphytum orientale | White Comfrey | N6 |
548 | Pentaglottis sempervirens | Green Alkanet | M6, just inside gates adjacent to stables, in flower 27/08/96 |
551 | Myosotis sylvatica | Wood Forget-me-not | N6 30/03/02 |
551 | Myosotis arvensis | Common Forget-me-not | O6, three plants on newly pebble-gravelled soil in two acre site June 1995 |
554 | Verbena officinalis | Vervain | N6 Area 3, a single plant 12/07/07; still present with a few flowers 16/19/10 |
559 | Stachys sylvatica | Hedge Woundwort | (CP) N6, south edge of square, at north edge of path by east end of The Wood 14/07/98 |
559 | Ballota nigra | Black Horehound | N6 O5 |
559 | Stachys palustris | Marsh Woundwort | O5, by Roding 12/7/92; O5 many plants alongside the Roding 04/08/96 |
560 | Lamium album | White Dead-nettle | N6 O5 |
562 | Lamium amplexicaule | Henbit | N6 |
562 | Lamium purpureum | Red Dead-nettle | N6 O5 |
563 | Galeopsis tetrahit agg. | Common Hemp-nettle | N5,N6 |
566 | Glechoma hederacea | Ground Ivy | N5,N6 |
569 | Origanum vulgare | Marjoram | N6, a single patch near lilac 19/07/2011; still present 07/07/2016 |
571 | Lycopus europaeus | Gipsywort | O5, by Roding 09/08/96 |
574 | Solanum nigrum | Black Nightshade | N6, Redbridge Field, disturbed soil, 30/08/08 |
583 | Plantago major | Greater Plantain | O5, by Roding near gate 12/7/92 |
584 | Plantago lanceolata | Ribwort Plantain | N6 O6; O5 and O6, many scattered plants on newly gravelled soil on 5 acre site 12/06/95; similarly on 2 acre site. |
585 | Buddleja davidii | Buddleia | N6, a small tree at edge of road (area 4); O5 seedling in new gravel at north-west edge of square (Area 6), October 1995; O5, a sapling in new gravel near south end of path, 09/08/96 |
586 | Fraxinus excelsior | Ash | N6; O5, a tree near pylon, O6, a tree east side of track |
587 | Syringa vulgaris | Lilac | N6 a large shrub at SW corner of Area 3 |
587 | Ligustrum vulgare | Common Privet | N6, Area 5. A small shrub flowering in July 2016 |
592 | Verbascum thapsus | Great Mullein | O5 by side of track adjacent to Area 6; N6 Area 3 two plants in July 2012 |
592 | Verbascum nigrum | Dark Mullein | N6, by western edge of Redbridge field boundary fence 08/07/92, 3 plants in July 1995; 3 plants on 31/08/04; N7, several plants at west edge of sewage works towards stables, 08/91; N6 Area 3 several plants in July 2012 |
599 | Linaria vulgaris | Common Toadflax | N6, west part of Area 3 08/91; Area 3 N6 east side of path south of Dell entrance 09/08/96; N6 Area 5 just east of hedge 31/08/04 |
599 | Linaria purpurea | Purple Toadflax | N6, a group on foundations of buildings by entrance track from Aldersbrook, 05/08/93 |
600 | Digitalis purpurea | Foxglove | N6, on bank under trees, May 92 |
602 | Veronica chamaedrys | Germander Speedwell | N6 by path at NW cnr. of Area 5, 29/4/09 |
605 | Veronica hederifolia | Ivy Speedwell | N6 |
605 | Veronica persica | Common Field Speedwell | N6 |
639 | Campanula medium | Canterbury Bell | N6 Area 3 |
647 | Galium verum | Lady's Bedstraw | N6 |
649 | Galium aparine | Cleavers | N6 O5, O6, scattered on new gravel soil Area 6 12/06/95 |
651 | Sambucus nigra | Elder | N6 O5 O6 |
652 | Viburnum tinus | Lauristinus | M6, a single small shrub in Area 1, 18/4/09 |
656 | Lonicera periclymenum | Honeysuckle | |
661 | Dipsacus fullonum | Wild Teasel | N5 N6; O5 in new gravel area 09/08/06 |
674 | Arctium minus | Lesser Burdock | N6; O5, a number of plants in gravelled area 04/08/96 |
676 | Cirsium vulgare | Spear Thistle | N6 O5 |
678 | Cirsium arvense | Creeping Thistle | N6 O5 |
681 | Centaurea montana | Perennial Cornflower | N5 |
683 | Centaurea nigra | Black Knapweed | N6 west side of N-S track |
686 | Hypochaeris radicata | Common Cat's-ear | (CP) 05 gravelled area 31/10/95 and June 1996 |
688 | Picris hieracioides | Hawkweed Ox-tongue | N6 09/09/91 |
688 | Picris echioides | Bristly Ox-tongue | (CP) 05, gravelled area 31/10/95 |
688 | Tragopogon pratensis | Goat's-beard | M6 N5 N6 Area 2 |
689 | Tragopogon porrifolius | Salsify | N5 N6 Area 2 |
690 | Sonchus oleraceus | Smooth Sow-thistle | N6 |
690 | Sonchus asper | Prickly Sow-thistle | (CP) N5 N6 |
690 | Lactuca serriola | Prickly Lettuce | N5, N6 09/09/91; O5, a few plants on new gravel soil 12/06/95 |
698 | Taraxacum sect. Ruderalia | Dandelion | (CP) N6 |
699 | Crepis vesicaria | Beaked Hawk's-beard | N6 |
702 | Pilosella officinarum (Hieracium pilosella) | Mouse-ear Hawkweed | N6, Area 3, 17/09/10 |
705 | Hieracium umbellatum subsp. Umbellatum | Leafy Hawkweed | N6, O5, O6, plentiful 31/10/95 |
719 | Solidago canadensis | Canadian Golden Rod | N6 |
720 | Aster sp. | Michaelmas Daisy | N6, west edge of Area 4 (13/08/98), O5 Roding bank, 09/09/81; N6 Area 2, large patch in grassland 24/10/04 |
725 | Conyza canadensis | Canadian Fleabane | N6 |
728 | Bellis perennis | Daisy | N6 |
728 | Tanacetum parthenium | Feverfew | N6, "basement area" 08/07/92 (check to see if any remains after area is filled in in 1994) |
729 | Artemisia vulgaris | Mugwort | N6 O5 |
732 | Achillea millefolium | Yarrow | N6 O5 O6 |
735 | Leucanthemum vulgare | Ox-eye Daisy | N6 |
735 | Leucanthemum x superbum | Shasta Daisy | |
736 | Tripleurospermum inodorum | Scentless Mayweed | N6; O5, many plants on new gravel area 6, July 1995 |
736 | Matricaria discoidea | Pineapple Mayweed | N6 O5; O5, a few plants on new gravel soil area 6, 12/6/95, O6, more plants on main track in July |
736 | Matricaria recutita | Scented Mayweed | N6 O5; O5, many plants in flower all over new gravel soil area 6, 12/06/95; O6, similarly on two acre site |
739 | Senecio inaequidens | Narrow-leaved Ragwort | N6 in Redbridge Field after pipe-laying. 13/10/09 |
740 | Senecio jacobaea | Common Ragwort | N6 |
740 | Senecio squalidus | Oxford Ragwort | O6 |
740 | Senecio vulgaris | Groundsel | N6 |
746 | Tussilago farfara | Colt's-foot | (CP) N6 O5 (including a group of plants in new gravel area 31/10/95) ; O5, one plant found growing on new gravel soil in Area 6, July 1995. |
754 | Bidens tripartita | Trifid Bur-marigold | O5, on new island in Roding 19/08/96 |
759 | Sagittaria sagittifolia | Arrow-head | O5, Ilford bank of Roding 04/08/96 |
760 | Alisma plantago-aquatica | Common Water Plantain | O5, a luxuriant clump at edge of Roding river bank at water level 12/06/95 |
778 | Arum maculatum | Cuckoo-pint | N6, a patch at bottom of boundary bank 1995 |
785 | Juncus bufonius | Toad Rush | M6 and N6, both sides of access track from stables, plentiful on12/10/04 |
800 | Schoenoplectus sp. | Club-rush | O5, in the River Roding; also O6, just below concrete bridge and apparently spreading and increasing (July 2018) |
845 | Festuca rubra | Red Fescue | O5 |
852 | Lolium perenne | Perennial Rye-Grass | N6, O5 on 29/06/96 |
858 | Poa pratensis | Smooth Meadow-grass | |
858 | Poa annua | Annual Meadow-grass | M6, close to riding school |
858 | Poa trivialis | Rough Meadow-grass | ? |
859 | Dactylis glomerata | Cock's-Foot | N6 O6 |
864 | Arrhenatherum elatius | Tall or False Oat-grass | O5 29/06/96 |
868 | Holcus lanatus | Yorkshire Fog | O5, on 29/06/96 |
869 | Aira praecox | Early Hair Grass | N5 |
872 | Phalaris arundinacea | Reed Canary Grass | O5, new island in Roding 09/08/96; O6, edge of Roding at south end of square, 09/08/96 |
874 | Agrostis capillaris | Common or Fine Bent | O5 29/06/96 |
880 | Alopecurus pratensis | Meadow Foxtail | |
883 | Phleum pratense | Timothy | O5 on 29/06/96 |
883 | Phleum bertolonii | Smaller Cat's-tail | |
885 | Bromus hordeaceus subsp. Hordeaceus | Soft Brome | N5 N6; O5 on 29/6/96 |
888 | Anisantha sterilis | Barren Brome | O5 29/06/96 |
892 | Elytrigia repens subsp. Repens | Couch | O5 29/06/96 |
895 | Hordeum murinum | Wall Barley | N6, O5, Roding bank 09/09/91, O6 |
919 | Sparganium sp. | Bur-reed species | O6, Roding, 28/10/2010 |
921 | Typha latifolia | Great Reedmace | O6, Roding north of outfall 10/08/96; scattered along Roding on both banks |
931 | Ornithogalum sp. | Star-of-Bethlehem | N6, Area 3, some flowers near the lilac at the S. corner of Area 3, 12/05/08 |
934 | Hyacinthoides non-scripta | Bluebell | (CP) N6 |
940 | Allium vineale | Crow Garlic | O6, at north end of newly pebble/gravelled area of two acre site April 1995; A few stems in 1997; One found in Area 6, N6 in 1997; plentiful in Area 5, N6 subsequently |
945 | Narcissus spp. | Hybrid Daffodils | M/N5, east side of concrete filter beds, 22/03/93; O6, at north end of newly pebble-gravelled soil on 2 Acre site in April 1995 |
971 | Anacamptis pyramidalis | Pyramidal Orchid | N6 a single plant 18/05/2012 |
982 | Ophrys apifera | Bee Orchid | N6 Area 2 some plants in grass on 23/06/2001; still present 11/06/2011; N6 Area 5 in 2010 |
http://www.wansteadwildlife.org.uk/WILDLIFE/plants_Sewage_Works_Site/Turkey%20Oak_sw.htm