News of wildlife and other issues
Additions to species list in 2015
for 2014 additions, click HERE
for 2016 additions, click HERE
for 2017 additions, click HERE
for 2018 additions, click HERE
* in some cases the entry was made some time after the species was found. This may be due to a new identification or a previous mis-identification.
Species | Common Name | Type of Organism | Date of find or entry* | Found by: |
Apion frumentarium | Red Rumex Weevil | a beetle | 05/11/2015 | Rose Stephens |
Agrochola macilenta | Yellow-line Quaker | a moth | 28/10/2015 | Tim Harris |
Trombidium holosericeum | Velvet Mite | a mite | 08/10/2015 | Paul Ferris |
Lestes viridis | Willow Emerald Damselfly | a damselfly | 06/09/2015 | Gill James/Tim Harris |
Gymnosporangium sabinae | Pear Rust | a fungus | 27/07/2015 | Paul Ferris |
Dysdera crocata | Woodlouse Spider | a spider | 23/07/2015 | Paul Ferris |
Caloptilia rufipennella | Small Red Slender | a micro moth | 22/07/2015 | Paul Ferris |
Parornix devoniella | Hazel Slender | a micro moth | 22/07/2015 | Paul Ferris |
Cryptoblabes bistriga | Double-striped Knot-horn | a micro moth | 22/07/2015 | Paul Ferris |
Autographa pulchrina | Beautiful Golden Y | a moth | 15/07/2015 | Tim Harris |
Cosmia pyralina | Lunar-spotted Pinion | a moth | 15/07/2015 | Tim Harris |
Chryphia muralis | Marbled Green | a moth | 11/07/2015 | Paul Ferris |
Cydalima perspectalis | Box Tree Moth | a moth | 10/07/2015 | Tim Harris |
Synanthedon vespiformis | Yellow-legged Clearwing | a moth | 10/07/2015 | Paul Ferris |
Synanthedon andrenaeformis | Orange-tailed Clearwing | a moth | 06/07/2015 | Paul Ferris |
Bembecia ichneumoniformis | Six-belted Clearwing | a moth | 04/07/2015 | Tim Harris |
Rhinanthus minor | Yellow Rattle | a flowering plant | 21/06/2015 | Kathy Hartnett |
Psychoides filicivora | Fern Smut | a micro moth | 19/06/2015 | Paul Ferris |
Nemophora fasciella | Horehound Longhorn | a micro moth | 19/06/2015 | Kathy Hartnett |
Phyllonorycter platani | London Midget | a micro moth | 17/06/2015 | Paul Ferris |
Deraeocoris flavilinea ? | a mirid bug | a bug | 17/06/2015 | Paul Ferris |
Rhynchites aequatus | Apple Fruit Weevil | a weevil | 17/06/2015 | Paul Ferris |
Calocoris (Grypocoris) stysi | a plant bug | a bug | 17/06/2015 | Paul Ferris |
Parhelophilus frutetorum? | a hoverfly | a hoverfly | 17/06/2015 | Paul Ferris |
Apamea remissa | Dusky Brocade | a moth | 13/06/2015 | Paul Ferris |
Ectoedemia decentella | Sycamore-seed Pigmy | a micro moth | 13/06/2015 | Paul Ferris |
Panurgus sp. | (Furry?) Panurgus | a mining bee | 13/06/2015 | Paul Ferris |
Herminiina grisialis | Small Fan-foot | a micro moth | 13/06/2015 | Tim Harris |
Abrostola triplasia | Dark Spectacle | a moth | 13/06/2015 | Tim Harris |
Tethea ocularis | Figure of Eighty | a moth | 11/06/2015 | Tim Harris |
Formica cunicularia ? | an ant | an ant | 08/06/2015 | Paul Ferris |
Xanthorhoe spadicearia | Dark-barred Twin-spot Carpet | a moth | 05/06/2015 | Paul Ferris |
Heliothis peltigera | Bordered Straw | a moth | 05/06/2015 | Tim Harris |
Argyresthia spinosella | Blackthorn Argent | a micro moth | 04/06/2015 | Tim Harris |
Chrysoesthia drurella | Flame Neb | a micro moth | 01/06/2015 | Paul Ferris |
Clogmia albipunctata | an owl midge | a fly | 01/06/2015 | Paul Ferris |
Caloptilia alchimiella | Yellow-triangle Slender | a micro moth | 29/05/2015 | Tim Harris |
Agonopterix arenella | Brindled Flat-body | a micro moth | 27/05/2015 | Tim Harris |
Dichrorampha montanana | Spike-marked Drill | a micro moth | 25/05/2015 | Paul Ferris |
Dichrorampha sequana | Square-spot Drill | a micro moth | 25/05/2015 | Paul Ferris |
Onthophagus sp. | a Dor Beetle | a beetle | 25/05/2015 | Paul Ferris |
Glyphipterix simpliciella | Cocksfoot Moth | a micro moth | 25/05/2015 | Paul Ferris |
Tenthredopsis sp. (litterata ?) | a sawfly | a sawfly | 25/05/2015 | Paul Ferris |
Tachypodoiulus niger | White-legged Snake-millipede | a millipede | 25/05/2015 | Paul Ferris |
Taphrina pruni | a fungi gall on blackthorn | a gall | 25/05/2015 | Paul Ferris |
Ancistrocerus trifasciatus | a potter wasp | a wasp | 24/05/2015 | Paul Ferris |
Philodromus (albidus) | a crab spider | a spider | 21/05/2015 | Paul Ferris |
Philodromus dispar | a crab spider | a spider | 10/05/2015 | Paul Ferris |
Pheosia tremula | Swallow Prominent | a moth | 07/05/2015 | Tim Harris |
Roeslerstammia erxlebella | Copper Ermel | a micro moth | 04/05/2015 | Paul Ferris |
Hypera postica ? | Clover Leaf Weevil | a weevil | 04/05/2015 | Paul Ferris |
Harpocera thoracica ? | a mirid bug | a bug | 02/05/2015 | Paul Ferris |
Andrena (haemorrhoa?) | Early Mining Bee | a bee | 23/04/2015 | Paul Ferris |
Drymonia ruficornis | Lunar Marbled Brown | a moth | 21/04/2015 | Tim Harris |
Bibio lanigerus | a March fly | a fly | 09/04/2015 | Paul Ferris |
Ichneumon stramentarius | an ichneumon wasp | a wasp | 08/04/2015 | Paul Ferris |
Orthosia populeti | Lead-coloured Drab | a moth | 05/04/2015 | Tim Harris |
Empoasca vitis ? | a leafhopper | a bug | 23/03/2015 | Paul Ferris |
Drosophilidae (family) | a fruit fly | a fly | 23/03/2015 | Paul Ferris |
Sitticus pubescens | a crab spider | a spider | 20/03/2015 | Paul Ferris |
Amaurobius fenestralis | a lace-weaver spider | a spider | 18/03/2015 | Paul Ferris |
Deraeocoris lutescens | a mirid bug | a bug | 14/03/2015 | Paul Ferris |
Tibellus sp. (obllongus) | a crab spider | a spider | 12/03/2015 | Rose Stephens |
Ozyptila sp. | a spider | a spider | 12/03/2015 | Rose Stephens |
Euophrys frontalis | a jumping spider | a spider | 10/03/2015 | Rose Stephens/Paul Ferris |
Rhyzobius litura | a ladybird | a beetle | 10/03/2015 | Rose Stephens/Paul Ferris |
Dromius linearis | a ground beetle | a beetle | 10/03/2015 | Rose Stephens/Paul Ferris |
Nabis rugosus | Common Damsel Bug | a bug | 10/03/2015 | Rose Stephens/Paul Ferris |
Mocydiopsis attenuata | a hemipteran bug | a bug | 10/03/2015 | Rose Stephens/Paul Ferris |
Drymus sylvaticus | a groundhoppe | a bug | 10/03/2015 | Rose Stephens/Paul Ferris |
Asiraca clavicornis | a planthopper | a bug | 10/03/2015 | Rose Stephens/Paul Ferris |
Acleris ferrugana / notana | a micro moth | a micro moth | 05/03/2015 | Paul Ferris |
Asellus aquaticus | Water Slater | a crustacean | 27/02/2015 | Paul Ferris |
Tomocerus sp. | a springtail | a springtail | 27/02/2015 | Rose Stephens |
Entomobrya sp. (multifasciata?) | a springtail | a springtail | 27/02/2015 | Rose Stephens |
Ceratopognidae (family) | a biting midge | a biting midge | 24/02/2015 | Rose Stephens |
Tomocerus minor | a springtail | a springtail | 17/02/2015 | Rose Stephens |
Blaniulus guttulatus | Spotted Snake-millipede | a millipede | 10/02/2015 | Rose Stephens |
Gelis sp. | a parasitic wasp | a parasitic wasp | 31/01/2015 | Rose Stephens |
Collembola (family) | a springtail | a springtail | 29/01/2015 | Paul Ferris |
Psychodidae (family) | an owl midge | a fly | 27/01/2015 | Paul Ferris |
Psychodidae (family) | an owl midge | a fly | 27/01/2015 | Paul Ferris |
Swammerdamia pyrella | Little Ermel | a micro moth | 06/08/2013* | Paul Ferris |
Dichrorampha petiverella | Common Drill | a micro moth | 19/07/2011* | Paul Ferris |
Bats of the Wanstead area - a status summary
by Tim Harris
A qualifier with these observations is that I typically record bats in our area on 6-8 evenings per season. Lots will inevitably be missed.
Daubenton’s Bat (Myotis daubentoni)
A regular species in small numbers over and around the lakes in Wanstead Park and probably in larger numbers at Hollow Pond although, ironically, not positively picked up on the two waterways transects along the River Roding in August 2013. In 2014 several individuals were detected over Heronry Lake on 30/7 and over Perch Pond on 31/7 and 4/9 (Wren bat evenings).
Serotine (Eptesicus serotinus)
1 near Whiskers Island on 22/8/2013 was detected while on a waterways bat transect for BCT (TH/SP).
Common Noctule (Nyctalus noctula)
A species regularly recorded in small numbers over Wanstead Park, Wanstead Flats and Hollow Pond. Alexandra Lake seems to be a popular foraging area for the species in midsummer, when individuals can be seen at or even just before sunset, and also just before dawn. I have never seen more than 8 together in our area and most observations are of singles.
Leisler’s Bat (Nyctalus leisleri)
1 was detected near Perch Pond on the evening of 26/7/2009 and there was a probable there on the evening of 17/7/2009 (PF/TH).
Common Pipistrelle (Pipistrellus pipistrellus)
A common species in summer in Wanstead Park, Wanstead Flats, Hollow Pond etc. Favoured foraging areas include all the waters in Wanstead Park, and Alexandra Lake. My feeling is that the species may be a little less common than Soprano Pipistrelle, which seems to emerge a little earlier in the evening. In 2014 good numbers foraged on suitable evenings around and over Heronry Lake and Perch Pond.
Soprano Pipistrelle (Pipistrellus pygmaeus)
Common locally in Wanstead Park, Wanstead Flats, Hollow Pond etc. Favoured foraging areas include all the waters in Wanstead Park and Alexandra Lake. My feeling is that the species may be a little more common than Common Pipistrelle in our area, and it seems to emerge a little earlier in the evening. In 2014, good numbers foraged on suitable evenings over and around Heronry Lake and Perch Pond. This is the species that most often come over my garden in Belgrave Road.
Nathusius’ Pipistrelle (Pipistrellus nathusii)
Two transects specifically for this species were conducted for the BCT in September 2013, around Heronry Lake. On the second of these transects on 22/9/2013, recordings were made and 1 individual was identified (TH/MH). This species is probably under-recorded.
Brown Long-eared Bat (Plecotus auritus)
Never recorded by me locally, but it probably should be around. This is a harder species to pick up due to its different feeding technique and quiet echolocation calls. Worthy of further investigation!
Tim Harris, 12/09/2014
Mammal Survey in Aldersbrook Exchange Lands
On Friday 29th August 2014, Darren Tansley, Water for Wildlife Officer for the Essex Wildlife Trust, and Tim Harris, from the Wren Wildlife and Conservation Group, set out 30 small mammal traps in the Aldersbrook Exchange Lands. This is the site of the old Redbridge Southern Sewage Works and now is mostly part of Epping Forest, with a central area belonging to Thames Water Authority. (for more information on the site, click here)
The traps used were Longworth Traps, which are designed to trap small mammals live so that they may be examined. Even when the trap is sprung there is a small hole for very small mammals to escape; Shrews need to eat continually, or they will die.
This operation was on behalf of our local Wren Wildlife and Conservation Group, and the following morning Darren gave ten Wren Group members some fascinating insights into the behaviour of voles, mice and shrews. The catch was four Wood Mice (2 males, 1 female and 1 that escaped before being sexed!) and a single Field Vole. There was also plenty of evidence of shrew activity, with both Common Shrew and Pygmy Shrew likely to be on site.
Field Vole
Wood Mouse
Darren raised a number of possibilities regarding the Exchange Lands. He thought there was a reasonable chance of Harvest Mice being present on the site. Apparently this species can colonise in only a few years of changed habitat status, and the site has been changing since it was closed as a sewage works in 1978 and later redeveloped to become part of Epping Forest in the 1990s. He also thought the Roding margins were worth checking for Water Shrews. And then, of course, there are Water Voles and Otters to look out for. Water Voles used to be a common inhabitant of the Roding adjacent to this site as well as through Wanstead Park. They became scarce by the early 1990s, although one was seen in 1998 and again in mid July, 2004. Since then, I have not heard of any being present. This may well be due to the presence of American Mink. Otters, however, are now not far upstream, and there have been one or two unconfirmed reports of sighting in the Roding by Wanstead Park, so surely it is only a matter of time?
Information supplied by Tim Harris - Photos by Rose Stephens
Paul Ferris, 1st September 2014
Ringlets in Wanstead Park – and in Aldersbrook Exchange Lands
Last year (2013) the first Ringlet butterfly to be recorded in the area was spotted by Kathy Hartnett and myself just to the east of the Shoulder of Mutton Pond in Wanstead Park. (see article here)
The second recorded Ringlet. This one was in Wanstead Park on 11th July 2014 (photo by Jennifer Charter)This year, on July 9th, Jennifer Charter was walking her dog when she saw what she thought may have been a Ringlet in exactly the same location, on the same patch of Rosebay Willowherb. She told me of this, but said that she couldn't be positive about the identification.
Today, though (11th July), again while walking Grace, a butterfly unexpectedly flew past her in dullish weather, landed on a small oak and waited while she photographed it. It was most certainly a Ringlet, and a little further east than the other sightings, but it seems that they are in that area.
Another local wildlife-enthusiast – Rose Stephens – saw what she thought may have been a Ringlet on Wanstead Flats yesterday (10th). It seems she posted the information on Facebook, but I don't use that, so received the information second-hand. I looked at her photograph, but am not convinced it is other than the much more likely Meadow Brown. It would have been lovely if it were a Ringlet, but the butterfly is not typically found in open areas such as grassland or heathland, preferring damp and sheltered places.
This damp and sheltered habitat is more in line with where it was seen in Wanstead Park last year and this, and on 13th July during a Wren Group walk in the Aldersbrook Exchange Lands (the Old Sewage Works site) Mark Thomas, spotted a Ringlet amongst vegetation near the pylon towards the cemetery end. Then Kathy Hartnett found another on the lower path beside the Roding.
It was great news that we have Ringlets in the Park, and it seems that they are present further afield in our area too. This brings the total number of butterfly species in our area to 28.
Paul Ferris, 11th July 2014
Additions to species list in 2014
for 2015 additions, click HERE
for 2016 additions, click HERE
for 2017 additions, click HERE
for 2018 additions, click HERE
* in some cases the entry was made some time after the species was found. This may be due to a new identification or a previous mis-identification. Original date of find in brackets.
Species | Common Name | Type of Organism | Date of find or entry* | Found by: |
Andricus testaceipes | Barnacle Gall | a gall | 17/12/2014 | Paul Ferris/Rose Stephens |
Physa sp. | a bladder snail | Mollusc | 15/12/2014 (19/06/2010) | Paul Ferris |
Ophyiulus pilosus | Black Millipede | Millipede | 15/12/2014 (24/03/2014) | Paul Ferris |
Glomeris marginata | Pill Millipede | Millipede | 14/12/2014 (24/03/2014) | Paul Ferris |
Oniscus asellus | Common Shiny Woodlouse | Crustacean | 14/12/2014 (24/03/2014) | Paul Ferris |
Chrysopa perla? | a green lacewing | Lacewing | 13/12/2014 (14/05/2014) | Rose Stephens |
unknown species | a thrip | Thrip | 13/12/2014 (23/07/2013) | Paul Ferris |
unknown species | a scale insect | Bug | 13/12/2014 (05/05/2001) | Paul Ferris |
unknown species | a mealybug | Bug | 13/12/2014 (04/06/2011) | Paul Ferris |
unknown species | a mayfly | Mayfly | 13/12/2014 (27/08/2005) | Paul Ferris |
Blaps mucronata | Cellar Beetle | Beetle | 11/12/2014 (17/08/2014) | Rose Stephens |
Dusona sp. | an ichneumon wasp | Wasp | 11/12/2014 (13/05/2014) | Rose Stephens |
Monomorius pharaonis | Pharaoh Ant ? | Ant | 11/12/2014 (29/11/2014) | Roger Snook |
Labulla thoracica | a spider | Spider | 01/12/2014 | Rose Stephens |
Trichocera sp. | a winter gnat | Fly | 01/12/2014 | Rose Stephens |
Orchesella cincta | a springtail | Collembola | 29/11/2014 | Rose Stephens |
Pseudeuophrys lanigera | a jumping spider | Spider | 29/11/2014 | Rose Stephens |
Culiseta annulata | a mosquito | Fly | 29/11/2014 | Rose Stephens |
Lepthyphantes minutus | a sheet-web spider | Spider | 28/11/2014 | Paul Ferris |
Corizus hyoscyamiyami | a bug | Bug | 28/11/2014 | Rose Stephens |
Niptus hololeucus | Golden Spider Beetle | Beetle | 28/11/2014 | Rose Stephens |
Sitona regensteinensis | a weevil | Beetle | 16/11/2014 | Rose Stephens |
Udea ferrugalis | Rusty-dot Pearl | Micro Moth | 15/11/2014 | Tim Harris |
Macrolophus rubi | a mirid bug | Bug | 14/11/2014 | Rose Stephens |
Haplophilus subterraneus | a centipede | Centipede | 13/11/2014 | Rose Stephens |
Strophosoma melanogrammum | Nut Leaf Weevil | Beetle | 13/11/2014 | Rose Stephens |
Kleidocerys resedae | Birch Catkin Bug | Bug | 10/11/2014 | Rose Stephens |
Mutilla europaea | Large Velvet Ant | Wasp | 30/10/2014 (13/09/2008) | Paul Ferris |
Anyphaena accentuata | Buzzing Spider | Spider | 30/10/2014 | Paul Ferris |
Gibbium sp. | a spider beetle | Beetle | 30/10/2014 (05/10/2013) | Paul Ferris |
Adonia variegata | Adonis Ladybird | Beetle | 28?/10/2014 | Rose Stephens |
Orchesella villosa | a springtail | Collembola | 25/10/2014 | Rose Stephens |
Ophion obscura | an ichneumon | Fly | 25/10/2015 | Rose Stephens |
Griposia aprilina | Merveille du Jour | Moth | 25/10/2014 | Tim Harris |
Palloptera (Toxoneura) muliebris | Womanly Bow-wing | Fly | 25/10.2014 | Rose Stephens |
Dicranopalpus ramosus | a harvestman | Harvestman | 24/10/2014 | Rose Stephens |
Odiellus spinosus | a harvestman | Harvestman | 23/10/2014 | Rose Stephens |
Dicyrtomina sp. ? | a springtail | Collembola | 20/10/2014 | Paul Ferris |
Valenzuela flavidus | a barklouse | Arthropod | 14/10/2014 | Rose Stephens |
Family Psychodidae | an owl midge | Fly | 10/10/2014 | Paul Ferris |
Paroligolophus agrestis ? | a harvestman | Harvestman | 08/10/2014 | Paul Ferris |
Oonops pulcher | a spider | Spider | 07/10/2014 | Rose Stephens/Paul Ferris |
Nephrotoma quadrifaria | a crane-fly | Fly | 07/10/2014 | Paul Ferris |
Tipula (confusa) | a crane-fly | Fly | 05/10/2014 | Paul Ferris |
Hesperocorixa sahlbergi | a water boatman | Bug | 05/10/2014 | bio-blitz |
Sigara dorsalis | a water boatman | Bug | 05/10/2014 | bio-blitz |
Sigara falleni | a water boatman | Bug | 05/10/2014 | bio-blitz |
Ilyocoris cimicoides | Saucer Bug | Bug | 05/10/2014 | bio-blitz |
Notonecta glauca | Greater Water Boatman | Bug | 05/10/2014 | bio-blitz |
Plea minutissima | a water bug | Bug | 05/10/2014 | bio-blitz |
Aquarius najas | a pond skater | Bug | 05/10/2014 | bio-blitz |
Hygrobia hermanni | Screech Beetle | Beetle | 05/10/2014 | bio-blitz |
Laccophilus minutus | a diving beetle | Beetle | 05/10/2014 | bio-blitz |
Hyphydrus ovatus | a diving beetle | Beetle | 05/10/2014 | bio-blitz |
Hydroporos planus | a diving beetle | Beetle | 05/10/2014 | bio-blitz |
Acilius sulcatus | a diving beetle | Beetle | 05/10/2014 | bio-blitz |
Anacaena globulus | a water beetle | Beetle | 05/10/2014 | bio-blitz |
Pisidium sp. | Pea Shell Cockle | Mollusc | 05/10/2014 | bio-blitz |
Eupteryx (melissae) | Sage Leafhopper | Bug | 03/10/2014 | Rose Stephens |
Alebra albostriella | a leafhopper | Bug | 30/09/2014 | Rose Stephens |
Aporophyla lutulentata | Deep-brown Dart | Moth | 28/09/2014 | Tim Harris |
Pterostichus madidus | a ground beetle | Beetle | 23/09/2014 | Rose Stephens |
Mythimna l-album | L-album Wainscot | Moth | 18/09/2014 | Tim Harris |
Agrotis trux ssp. trux | Crescent Dart | Moth | 12/09/2014 | Tim Harris |
Psylliodes sp. | a leaf beetle | Beetle | 11/09/2014 | Rose Stephens |
Rhyparochromus vulgaris | a bug | Bug | 04/09/2014 (03/04/2008) | Rose Stephens/Paul Ferris |
Phycita roborella | Dotted Oak Knot-horn | Micro Moth | 22/08/2014 | Tim Harris |
Apotomis betuletana | Birch Marble | Micro Moth | 13/08/2014 | Tim Harris |
Ennomos erosaria | September Thorn | Moth | 26/07/2014 | Tim Harris |
Dichrorampha petiverella | Common Drill | Micro Moth | 23/07/2014 | Tim Harris |
Grapholita orobama | Crescent Piercer | Micro Moth | 16/07/2014 | Tim Harris/Kathy Hartnett |
Rhyacionia pinicolana | Orange-spotted Shoot | Micro Moth | 13/07/2014 | Tim Harris |
Idaea biselata | Small Fan-footed Wave | Moth | 11/07/2014 | Tim Harris |
Diarsia rubi | Small Square-spot | Moth | 11/06/2014 | Tim Harris |
Plemyria rubiginata | Blue-bordered Carpet | Moth | 13/06/2014 | Tim Harris |
Herminia tarsipennalis | Fan-foot | Moth | 31/05/2014 | Tim Harris |
Synanthedon myopaeformis | Red-belted Clearwing | Moth | 31/05/2014 | Rose Stephens |
Donacia simplex ? | a leaf beetle | Beetle | 20/05/2014 | Paul Ferris |
Apamea sordens | Rustic Shoulder-knot | Moth | 19/05/2014 | Tim Harris |
Charanyca trigrammica | Treble Lines | Moth | 19/05/2014 | Tim Harris |
Argyresthia trifasciata | Triple-barred Argent | Micro Moth | 19/05/2014 | Paul Ferris |
Eupithecia absinthiata | Wormwood Pug | Moth | 19/05/2014 | Tim Harris |
Cionus sp. (poss. scrophulariae) | a weevil | Beetle | 18/05/2014 | Paul Ferris |
Agnopterix ocellana | Red-letter Flat-body | Micro Moth | 18/05/2014 | Tim Harris |
Emmetia marginea | Bordered Carl | Micro Moth | 17/05/2014 | Paul Ferris |
Phyllonorycter harrisella | White Oak Midget | Micro Moth | 17/05/2014 | Paul Ferris |
Panemeria tenebrata | Small Yellow-underwing | Moth | 12/05/2014 | Paul Ferris |
Incurvaria masculella | Early Purple | Micro Moth | 25/04/2014 | Paul Ferris |
Saturnia pavonia | Emperor | Moth | 24/04/2014 | Paul Ferris |
Polyploca ridens | Frosted Green | Moth | 13/04/2014 | Tim Harris |
Ecliptopera silaceata | Small Phoenix | Moth | 04/04/2014 | Paul Ferris |
Limax flavus | Yellow Slug | Mollusc | 20/03/2014 | Paul Ferris |
Enteridium lycoperdon | a slime mould | Slime Mould | 17/03/2014 | Paul Ferris |
Conistra ligula | Dark Chestnut | Moth | 15/03/2014 | Tim Harris |
Deroceras reticulatum | Grey Garden Slug | Mollusc | 14/03/2014 | Paul Ferris |
Agnopterix heracliana | Common Flat-body | Micro Moth | 12/03/2014 | Paul Ferris |
Lehmannia valentiana | Three-band Garden Slug | Mollusc | 09/03/2013 | Paul Ferris |
Metatricha filiformis | a slime mould | Slime Mould | 06/03/2014 | Roger Snook/Paul Ferris |
Page 5 of 35